Good to know. Since the sign-up was not on AoEZone I did not know it. Maybe he thought the same that it would not be noticed because of this. So we still have to look out for him.RBW3 on his main account
Good to know. Since the sign-up was not on AoEZone I did not know it. Maybe he thought the same that it would not be noticed because of this. So we still have to look out for him.RBW3 on his main account
I can confirm from Turkey that Ciglipap = Yax, has recently become 2nd in Kasva's Clash of Anatolia tournament and is a known member in the Turkish community (You can find his older tournaments from 2010 on AoeZone with the name 'yas1n'). And Hentbolcu60 = Ubetnir, also a verified player and participated in the same tournament aswell as WC2v2.In preparation of the February update: Unfortunately there were a lot of new smurfs this month. Does anyone know something about who these accounts belong to?
(Edit: removed the clarified ones)
낙타왕김카멜![]()
cns_grunt : could be the real grunt but noone knows...![]()
DiscussionMan
/
我不難過/DM_wellife![]()
/
お任せ/omakase![]()
RINT![]()
/
Martin - this one will be tricky... I know that it's the account of the WWP sponsor but as far as I know he's not a good player, so some pro must play with his account, maybe Tim?![]()
Eleven![]()
潮汕功夫tea![]()
? 美丽JJP/hchc
MadBoy/VNS_TrieuTuLong = ThisLove (Uee)?![]()
Zeddddddd![]()
kaoguxejia![]()
Gangnam_Style![]()
TechiesFan666 - seems to be a main account but I would still bet that he has an aka...![]()
ARCHAÓN/A
halo
ciglipap/GELİYORUM
Sabilyun/HENTBOLCU60
Death & Taxes
Head_Hunter: seems to be a main account. I believe this guy abused Lithuanians quite a bit but his rating wasn't too bad before either..
UndeckedAttic68
The_Sheriff/Reynor
The Turkish community is pretty large, but fortunately small enough to know who is who.. atleast you know someone who know the other guy. Also the fact that most of us (the higher rated players) are very close with eachother helps a lot. The guys from HyM who recently came back, other various higher ranked players, streamers, tournament organisers and popular faces in the scene, all hung out together almost every evening. TroutCity is also doing a 4v4 tournament where we kind off participate all together to have some good teamgames going. The team is as followed:I also always left him out before, but that is actually a good point, not only for tournaments, but also for other people to check if it was his account.
Did 'notorious cheater' actually ever try to sign up for one since you started being involved in tournaments? I know that he already was banned 10 years ago, but I feel like he never even cared about trying to play in any apart from the one Nations Cup where he didn't sign up but played on another Turkish player's account.
Further, I know that also some other Turkish players, including Emin have been banned from all tournaments, but is there actually a way to see whether 'notorious cheater' would play using any other player's account in a tournament in DE?
Thank you! Just noticed that I even had ciglipap in the list of akas for Yax but overlooked itI can confirm from Turkey that Ciglipap = Yax, has recently become 2nd in Kasva's Clash of Anatolia tournament and is a known member in the Turkish community (You can find his older tournaments from 2010 on AoeZone with the name 'yas1n'). And Hentbolcu60 = Ubetnir, also a verified player and participated in the same tournament aswell as WC2v2.
No problem, I am glad to help this community whenever and wherever I can. Btw another thing for your list maybe; Ertug today made another account https://aoe2.net/#profile-4953408, which he used on his stream today.Thank you! Just noticed that I even had ciglipap in the list of akas for Yax but overlooked itI fixed it in the Excel sheet, will be included in the next update...
and you did not let him join even though he proposed to stream his POV directly to you with an External Camera. All I see is hatred from youVisible Cup on a smurf, and RBW3 on his main account in the last year alone
Yes. I do not trust ertug, and do not believe he deserves a 10th chance at showing that he is not a blight on our community.and you did not let him join even though he proposed to stream his POV directly to you with an External Camera. All I see is hatred from you
edit: seems like people are fine with `hatred` and find it funny
hi man I was banned from visible cup too, why aren't you defending me as well?and you did not let him join even though he proposed to stream his POV directly to you with an External Camera. All I see is hatred from you
edit: seems like people are fine with `hatred` and find it funny
ertug should be grateful that although he will not play tournaments, at least he will be able to continue playing aoe, surely in the future he will only play the campaigns, since everyone resign min 1 against him (I love that), lucky for him that's still better than not playing aoe, at least he could still playing campaignsYes. I do not trust ertug, and do not believe he deserves a 10th chance at showing that he is not a blight on our community.
Thank you! Do you know what the main nickname of czczcz is? (How should he be listed?)스피터이효리 is the second account of "czczcz," he is a new korean player playing since the start of DE.
Tanglang is a main account I believe.
Death and Taxes is Australian player ChriSt.
After talking to @Fatihaydemir38 we believe that LauTinYeung is Ertug, no one in the HK community knows who this account is, and barring any return of the retired top HK players there are only two players in/from HK currently playing who could reach this ELO; _WWP_MING and _WWP_DRAGONBO, however MING is currently living in China and using the Chinese flag on his accounts.
Ya confirming that. I can add that hes a bit of a **** who likes to tank elo so "he doesnt have to tryhard" as he said so himselfHead_Hunter is a main account.
스피터이효리 = czczcz smurf, czczcz is his main account. I believe it is also in your list of unidentified players. You can just pronounce "czczcz" as how you would pronounce the letters 11. He told me his user name was just him spamming his keyboard 1111Thank you! Do you know what the main nickname of czczcz is? (How should he be listed?)
Is it indeed czczcz? If so, how do you pronounce it? 11
Yes, I had already heard that he's not the nicest guy, to put it mildly. I believe he also did some bug abuse with Lithuanians etc.Ya confirming that. I can add that hes a bit of a **** who likes to tank elo so "he doesnt have to tryhard" as he said so himself
Another nice encounter:
Min 2:
HH: "no laming?"
Me: "ok"
Min 4 my boar runs.
"Wtf is wrong with you?"
"Sorry but i really wanted to reach 19xx."
11 OK, I will list him as czczcz then. I hope he signs up for tourneys at one point so we can hear casters struggle to say that.스피터이효리 = czczcz smurf, czczcz is his main account. I believe it is also in your list of unidentified players. You can just pronounce "czczcz" as how you would pronounce the letters 11. He told me his user name was just him spamming his keyboard 1111
Thank you!เบรค and BaDreaM are indeed accounts of Ra_Berk.
halo I am not too sure about, will ask further for it.
Little_Frog is also known as Tobi or Tobi_aoe.
Another question coming from Berk, is it possible to change his flag on aoe2.net? Are the flags set manually or according to where the steam accounts were created? The reasoning for it, is because he has been living in Abu Dhabi for many years now and would like to have it changed to the United Arab Emirates.![]()
Rank | Diff. | Player | Country | Highest DE Rating | Diff. | aoe2.net Profiles | Tournament Elo | Highest Voobly Rating | Other Known Nicknames |
1 | 0 | Hera | ![]() | 2612 | 9 | [1][2] | 2274 | 2673 | |
2 | 0 | Liereyy | ![]() | 2527 | 0 | [1] | 2247 | 2625 | |
3 | 1 | MbL | ![]() | 2521 | 12 | [1][2][3] | 2172 | 2742 | |
4 | -1 | TheViper | ![]() | 2510 | 0 | [1] | 2290 | 2729 | |
5 | 4 | vivi | ![]() | 2506 | 37 | [1][2][3][4][5] | 2146 | 2722 | 当年情/胖龙; Fat_Dragon; ReallyDiao |
6 | -1 | ACCM | ![]() | 2501 | 0 | [1][2] | 2147 | 2550 | |
7 | 1 | Villese | ![]() | 2496 | 19 | [1] | 2182 | 2568 | |
8 | 6 | BacT | ![]() | 2493 | 36 | [1][2] | 2150 | 2575 | bacgioifro |
9 | -3 | Yo | ![]() | 2485 | 4 | [1][2] | 2227 | 2693 | 猜火车 |
10 | 1 | dogao | ![]() | 2483 | 17 | [1][2] | 2151 | 2572 | |
11 | -4 | slam | ![]() | 2481 | 0 | [1] | 2093 | 2576 | |
12 | -2 | Hearttt | ![]() | 2468 | 0 | [1] | 2036 | 2544 | |
13 | -1 | TheMax | ![]() | 2463 | 0 | [1] | 2123 | 2599 | |
14 | -1 | Nicov | ![]() | 2457 | 0 | [1] | 2150 | 2607 | |
15 | 6 | JorDan_23 | ![]() | 2454 | 35 | [1] | 2147 | 2546 | |
16 | 2 | Barles | ![]() | 2449 | 24 | [1][2] | 2073 | 2375 | |
17 | 2 | Vinchester | ![]() | 2440 | 17 | [1][2] | 2194 | 2479 | |
18 | -3 | miguel | ![]() | 2439 | 0 | [1] | 2086 | 2476 | |
19 | 7 | Capoch | ![]() | 2438 | 36 | [1][2][3][4] | 2055 | ? | |
20 | -4 | TaToH | ![]() | 2434 | 0 | [1][2][3] | 2190 | 2630 | |
21 | -4 | Modri | ![]() | 2431 | 0 | [1][2][3][4] | 2058 | 2318 | |
22 | -2 | DauT | ![]() | 2422 | 0 | [1] | 2182 | 2638 | |
23 | -1 | BruH | ![]() | 2418 | 0 | [1][2] | 2091 | 2356 | brunin; AssassinOstrich |
24 | 12 | Lyx | ![]() | 2417 | 58 | [1] | 2089 | 2458 | 冲动 |
25 | -2 | BadB0y | ![]() | 2416 | 0 | [1] | 2010 | 2326 | |
26 | -2 | saymyname | ![]() | 2412 | 0 | [1] | 2053 | 2533 | Yellow; thuongthoi |
27 | 0 | Valas | ![]() | 2412 | 12 | [1] | 2035 | 2319 | |
28 | 9 | F1Re | ![]() | 2407 | 53 | [1] | 2095 | 2551 | |
29 | -4 | Daniel | ![]() | 2406 | 0 | [1] | 2026 | 2424 | DLam |
30 | 2 | Straydog | ![]() | 2403 | 37 | [1] | 1978 | 2511 | BlackMamba; CiCa_Zhou |
31 | -3 | PROject_Belgium | ![]() | 2392 | 0 | [1] | 2075 | 2420 | |
32 | -3 | Sitaux | ![]() | 2387 | 0 | [1][2][3] | 2058 | 2366 | |
33 | -3 | LaaaaaN | ![]() | 2383 | 0 | [1][2] | 2070 | 2518 | Antagonist |
34 | -3 | Zuppi | ![]() | 2379 | 0 | [1] | 2026 | 2466 | |
35 | 6 | classicpro | ![]() | 2375 | 57 | [1][2] | 2024 | 2280 | |
36 | -3 | Tim | ![]() | 2363 | 0 | [1][2] | 2045 | 2577 | 三哥; Kiss_BB |
37 | -3 | Hoang | ![]() | 2360 | 0 | [1][2][3] | 1985 | 2398 | |
38 | -3 | Fish | ![]() | 2360 | 0 | [1] | 1894 | 2327 | ChocopieOrion; AntoineGriezman; MarcoReus |
39 | 9 | Running | ![]() | 2359 | 56 | [1][2] | 2002 | 2018 | |
40 | -2 | SongSong | ![]() | 2352 | 0 | [1][2] | 2010 | 2402 | KuTaTaXoa |
41 | 3 | K4SVA | ![]() | 2338 | 23 | [1][2] | 2008 | 2298 | |
42 | -3 | chart | ![]() | 2330 | 0 | [1][2] | 1983 | 2449 | RiskyDice |
43 | 12 | MadBoy | ![]() | 2326 | 59 | [1] | ? | ? | |
44 | 5 | Nili | ![]() | 2323 | 34 | [1] | 1985 | 2330 | NilPferD |
45 | -5 | Noisick | ![]() | 2320 | 0 | [1][2] | 2026 | 2200 | |
46 | -4 | happyhappy | ![]() | 2318 | 0 | [1][2] | 2006 | 2425 | 晨亮; CL; Oceanpanda |
47 | -1 | Vodka_L | ![]() | 2317 | 8 | [1][2][3] | 2071 | 2313 | |
48 | -5 | AngelinaJolie | ![]() | 2316 | 0 | [1] | 2003 | 2343 | |
49 | -4 | Chris | ![]() | 2314 | 0 | [1] | 2055 | 2514 | OrCus; Sarin |
50 | -3 | The_Dragonstar | ![]() | 2307 | 0 | [1][2][3] | 2036 | 2221 | |
51 | 7 | Babaorum | ![]() | 2299 | 44 | [1][2] | 2010 | 2363 | bunte_kuh |
52 | 95 | Xiaoxiong | ![]() | 2286 | 173 | [1] | 1974 | 2174 | StrayBear |
53 | -3 | Mr.Bean | ![]() | 2283 | 0 | [1] | 1903 | ? | |
54 | -3 | Dark | ![]() | 2282 | 0 | [1][2] | 2000 | 2048 | Dynamite |
55 | -3 | Rubenstock | ![]() | 2280 | 0 | [1] | 1969 | 2366 | |
56 | -3 | GodOfTheGodless | ![]() | 2276 | 0 | [1] | 1881 | 2002 | |
57 | 4 | DraConT | ![]() | 2271 | 23 | [1] | 2035 | 2368 | DraXien; DracKen |
58 | -4 | St4rk | ![]() | 2270 | 0 | [1][2] | 2059 | 2437 | NigelSlack |
59 | -3 | Twigg | ![]() | 2266 | 0 | [1] | 1987 | 2543 | |
60 | 4 | Ganji | ![]() | 2260 | 18 | [1][2][3] | 1986 | 2035 | |
61 | 5 | xiaohai | ![]() | 2258 | 21 | [1] | n/a | 2378 | |
62 | 13 | Ming | ![]() | 2258 | 49 | [1][2][3] | n/a | 2301 | fatfatleong; jaxis_ksee |
63 | -6 | ThisLove | ![]() | 2256 | 0 | [1] | n/a | 2066 | ConChimLeLe |
64 | -5 | Bad Koala | ![]() | 2253 | 0 | [1][2] | 1978 | ? | |
65 | -5 | repard | ![]() | 2252 | 0 | [1] | 2003 | 2352 | JoJo |
66 | -4 | RINT | ![]() | 2245 | 0 | [1] | ? | ? | |
67 | -4 | komtan | ![]() | 2244 | 0 | [1][2] | 1963 | 2170 | |
68 | -3 | Rex | ![]() | 2238 | 0 | [1][2] | 1978 | 2185 | Patriot |
69 | -2 | Hallis | ![]() | 2236 | 0 | [1] | 1962 | 2214 | |
70 | 9 | Cyclops | ![]() | 2235 | 30 | [1][2] | 2006 | 2336 | Erhan |
71 | 0 | Rise | ![]() | 2234 | 14 | [1][2] | 1944 | 2082 | |
72 | 21 | Delta65 | ![]() | 2230 | 48 | [1] | n/a | ? | |
73 | 13 | BlinG | ![]() | 2229 | 28 | [1] | 2039 | ? | Samayan Kay |
74 | -6 | RiuT | ![]() | 2223 | 0 | [1] | 2140 | 2475 | |
75 | -6 | gkt_cloud | ![]() | 2222 | 0 | [1][2] | 1953 | 2384 | |
76 | -6 | Dobbs351 | ![]() | 2222 | 0 | [1][2][3] | 1882 | 2225 | |
77 | 36 | Whoop | ![]() | 2220 | 68 | [1] | 2001 | 2383 | USR; xiaoxin |
78 | 0 | seyaren | ![]() | 2219 | 12 | [1][2] | 1871 | 2403 | D8_Baby; BAT_XinYunBoy; ziying; 蚂蚁; BAT_PAL; Mayi |
79 | 18 | Lucky Roo | ![]() | 2219 | 44 | [1][2] | 1925 | 2018 | Lucky_Rox |
80 | 22 | Whitecourt | ![]() | 2218 | 52 | [1][2] | 1968 | 2211 | |
81 | -9 | Skull | ![]() | 2217 | 0 | [1] | 1905 | 2243 | DeathOnTwoLegs; sval |
82 | 79 | Dooidy | ![]() | 2216 | 120 | [1] | n/a | ? | |
83 | -10 | bobthebroccoli | ![]() | 2215 | 0 | [1] | n/a | 2212 | Lukas |
84 | 34 | yezris | ![]() | 2213 | 72 | [1] | 1903 | 2011 | |
85 | -11 | iBUYPOWER | ![]() | 2212 | 0 | [1] | 1891 | ? | Pudding |
86 | -2 | Mr Greed | ![]() | 2211 | 10 | [1][2] | 1902 | 2239 | |
87 | -11 | Uzzi | ![]() | 2208 | 0 | [1][2][3] | 1964 | 2202 | Kyabe |
88 | -11 | Darknoob | ![]() | 2207 | 0 | [1] | 1967 | 2295 | |
89 | 15 | sebastian2002 | ![]() | 2205 | 42 | [1][2][3] | 1894 | ? | |
90 | -10 | Valfar | ![]() | 2205 | 0 | [1] | ? | ? | |
91 | 0 | NorthernPike | ![]() | 2204 | 18 | [1][2] | 1995 | 2337 | Pike; NorthernLion |
92 | -11 | Sobek | ![]() | 2203 | 0 | [1][2] | 1961 | 2358 | |
93 | -11 | Scotty | ![]() | 2203 | 0 | [1][2][3] | 1949 | 2228 | |
94 | -11 | Monoz | ![]() | 2202 | 0 | [1][2] | 1912 | 2279 | |
95 | 33 | JonSlow | ![]() | 2201 | 70 | [1] | 1973 | 2354 | TeRRoR; JonSnow |
96 | -11 | Kellar | ![]() | 2201 | 0 | [1][2][3] | 1963 | ? | |
97 | 4 | Tatakae | ![]() | 2196 | 30 | [1] | 1957 | 2335 | Eren; Sunzets |
98 | -11 | Ra | ![]() | 2193 | 0 | [1] | 1944 | 2363 | Venom |
99 | -11 | GoKu | ![]() | 2192 | 0 | [1] | 1935 | 2302 | |
100 | -11 | D7 | ![]() | 2192 | 0 | [1] | 1969 | 2352 | Salamander; YnA; Naerata |
101 | 34 | Kongensgade | ![]() | 2190 | 64 | [1] | 1987 | 2210 | L1k3_A_B0SS |
102 | -12 | Wisepii | ![]() | 2189 | 0 | [1][2] | 1992 | 2020 | |
103 | new | LauTinYeung | ![]() | 2184 | new | [1] | ? | ? | |
104 | -12 | yinghua | ![]() | 2183 | 0 | [1] | 2014 | 2413 | LoveCheng; ShuaiNiu; 樱花; 阿牛 |
105 | -9 | MarineLorD | ![]() | 2182 | 6 | [1] | 1992 | ? | |
106 | 18 | FeAge | ![]() | 2182 | 46 | [1] | 1923 | 2321 | |
107 | -13 | Riza | ![]() | 2181 | 0 | [1] | 1901 | 2191 | Karlotta |
108 | -13 | jibatong | ![]() | 2176 | 0 | [1] | 2001 | 2524 | |
109 | 14 | DemonSheep | ![]() | 2176 | 37 | [1] | 1982 | 2103 | |
110 | -12 | Stefan | ![]() | 2174 | 0 | [1][2][3] | 2015 | 2465 | |
111 | -12 | BMT_Legend | ![]() | 2174 | 0 | [1] | n/a | 2181 | Nhok |
112 | -12 | Salicum | ![]() | 2174 | 0 | [1] | 1891 | ? | |
113 | 81 | RA_Berk | ![]() | 2174 | 114 | [1][2] | 1896 | 2246 | BaDreaM; Bella_Ciao; Yallah_Habibi |
114 | 8 | FreakinAndy | ![]() | 2172 | 32 | [1] | 1877 | ? | |
115 | -10 | Inc | ![]() | 2167 | 5 | [1][2] | 1956 | 2132 | |
116 | 26 | fire | ![]() | 2166 | 43 | [1] | 2013 | ? | |
117 | new | Killua | ![]() | 2166 | new | [1] | ? | ? | |
118 | -15 | Fedex | ![]() | 2164 | 0 | [1][2][3] | 1994 | 2240 | |
119 | -9 | Alive | ![]() | 2161 | 5 | [1] | 1972 | 2487 | Nand |
120 | -14 | Sora Kuma | ![]() | 2161 | 0 | [1][2] | 1986 | ? | skyandpeace; skybear; Herg<3 |
121 | -14 | JackK | ![]() | 2160 | 0 | [1][2][3] | 1903 | 2226 | |
122 | -14 | The Bloodless | ![]() | 2160 | 0 | [1] | 1942 | 2147 | Noobbasher |
123 | -14 | T90Official | ![]() | 2159 | 0 | [1][2] | 1896 | 2207 | |
124 | -9 | xiaofan | ![]() | 2158 | 12 | [1] | 1949 | 2466 | |
125 | 31 | Shades | ![]() | 2158 | 50 | [1][2][3] | 1891 | 2016 | |
126 | -15 | Acuo | ![]() | 2156 | 0 | [1] | n/a | 2354 | |
127 | 10 | Mihai06 | ![]() | 2154 | 28 | [1] | 1894 | ? | |
128 | -12 | BL4CK | ![]() | 2153 | 11 | [1] | 1968 | 2335 | |
129 | -17 | QuangTri_74 | ![]() | 2153 | 0 | [1] | n/a | 2032 | |
130 | -16 | Scogo | ![]() | 2150 | 0 | [1][2][3] | 2005 | 2219 | |
131 | -5 | RecoN | ![]() | 2148 | 15 | [1][2] | n/a | ? | |
132 | 73 | Skillyourself | ![]() | 2148 | 98 | [1] | n/a | ? | |
133 | -12 | Ubetnir | ![]() | 2143 | 3 | [1][2] | 1898 | 2181 | esbegri |
134 | -3 | neromelnick | ![]() | 2142 | 14 | [1][2] | 2009 | ? | Nero |
135 | -18 | RollsRoyce | ![]() | 2141 | 0 | [1] | n/a | 2039 | SidaLonely |
136 | -17 | rmcoo | ![]() | 2141 | 0 | [1] | 1975 | 2000 | TheHater |
137 | -17 | Pela | ![]() | 2140 | 0 | [1][2] | 1984 | 2126 | |
138 | -13 | Slide | ![]() | 2135 | 0 | [1][2] | 1891 | ? | Slidou |
139 | 39 | Andre_2i | ![]() | 2134 | 57 | [1] | 1897 | 2080 | |
140 | -13 | Idol Brother | ![]() | 2132 | 0 | [1] | n/a | ? | 偶像GG |
141 | -12 | Keno | ![]() | 2131 | 0 | [1][2][3] | 1994 | 2217 | |
142 | 9 | z40305125 | ![]() | 2130 | 19 | [1][2][3] | n/a | 2065 | Angelsinting |
143 | 17 | Survivalist | ![]() | 2129 | 29 | [1] | 1985 | ? | |
144 | 13 | kaoguxuejia | ![]() | 2129 | 25 | [1] | ? | ? | |
145 | 106 | The Illusionist | ![]() | 2129 | 125 | [1] | n/a | ? | |
146 | -16 | IamOK | ![]() | 2128 | 0 | [1][2] | 1971 | 2328 | 小美; Happygirls; IamKO; dagou |
147 | -15 | AnTiDeMoN | ![]() | 2128 | 0 | [1][2] | 1894 | 2122 | Wallace |
148 | 72 | Chill Collins | ![]() | 2127 | 94 | [1] | 1889 | ? | |
149 | -16 | D3rp | ![]() | 2127 | 0 | [1] | 1986 | 2121 | Derpina |
150 | 2 | WaRRioR | ![]() | 2127 | 16 | [1] | 1924 | 2029 | |
151 | -17 | tushen | ![]() | 2126 | 0 | [1][2][3] | n/a | ? | |
152 | -16 | Who | ![]() | 2126 | 0 | [1][2][3] | 1885 | 2235 | |
153 | -15 | Martin | ![]() | 2125 | 0 | [1] | ? | ? | |
154 | 42 | Rusher | ![]() | 2125 | 68 | [1][2] | 1897 | 2184 | |
155 | -16 | 낙타왕김카멜 | ![]() | 2124 | 0 | [1] | ? | ? | |
156 | -16 | cns_grunt | ![]() | 2124 | 0 | [1] | ? | ? | |
157 | -16 | USb | ![]() | 2124 | 0 | [1][2][3] | n/a | ? | KingstoN |
158 | -15 | Air_Abu | ![]() | 2120 | 0 | [1] | 1897 | 2349 | |
159 | -15 | TieuQuy | ![]() | 2119 | 0 | [1] | n/a | 2000 | |
160 | 27 | emalius2 | ![]() | 2119 | 51 | [1] | 1980 | 2090 | |
161 | 28 | Dratek | ![]() | 2119 | 57 | [1][2] | 1892 | ? | pushTheTempo |
162 | -4 | OnLeKe | ![]() | 2118 | 16 | [1][2] | 1895 | 2071 | |
163 | 3 | Ellis | ![]() | 2118 | 32 | [1][2] | 1881 | ? | |
164 | 31 | Luca8761 | ![]() | 2116 | 59 | [1] | 1997 | 2094 | |
165 | -20 | Galaxy | ![]() | 2115 | 0 | [1][2] | n/a | ? | NguoiChoiCoTiKyNang |
166 | -20 | Macluffy | ![]() | 2114 | 0 | [1][2] | 1893 | 2030 | |
167 | -19 | Spring | ![]() | 2113 | 1 | [1][2] | 1941 | 2344 | |
168 | -15 | Yax | ![]() | 2113 | 2 | [1][2] | 1993 | 2049 | yas1n; ciglipap |
169 | -20 | martinhs | ![]() | 2111 | 0 | [1] | 1901 | 2210 | |
170 | -20 | flightlessbird | ![]() | 2111 | 0 | [1][2] | 1966 | 2053 | |
171 | 4 | Biry | ![]() | 2111 | 30 | [1][2][3][4] | 1967 | 2072 | |
172 | -18 | The_Sheriff | ![]() | 2111 | 0 | [1] | ? | ? | |
173 | new | 旋律 | ![]() | 2110 | new | [1] | ? | ? | |
174 | -19 | Good_luck | ![]() | 2109 | 0 | [1][2] | 1895 | 2071 | |
175 | -11 | Cl3m3nT | ![]() | 2109 | 15 | [1][2] | 1972 | 2051 | |
176 | 33 | Tomate | ![]() | 2105 | 63 | [1] | n/a | ? | |
177 | -18 | Zeddddddd | ![]() | 2101 | 0 | [1] | ? | ? | |
178 | 14 | Socksyy | ![]() | 2100 | 40 | [1] | 1952 | 2107 | |
179 | 12 | Dziamdziak | ![]() | 2100 | 38 | [1] | 1989 | ? | |
180 | 0 | SonyToprano | ![]() | 2099 | 24 | [1] | n/a | 2094 | |
181 | -2 | Kik0 | ![]() | 2097 | 21 | [1] | n/a | 2051 | |
182 | -20 | Lobo | ![]() | 2095 | 0 | [1] | 1905 | ? | LobodelaNieve; ZeeFaker; Lobito |
183 | -20 | Rogier505 | ![]() | 2094 | 0 | [1] | n/a | 2124 | |
184 | -8 | Bobdedestructor | ![]() | 2089 | 9 | [1] | n/a | 2280 | |
185 | -20 | Gia Luc Hao Nam | ![]() | 2089 | 2 | [1] | n/a | 2034 | |
186 | new | ALo | ![]() | 2087 | new | [1] | ? | ? | |
187 | -20 | Kamigawa | ![]() | 2086 | 0 | [1] | 1987 | 2122 | |
188 | -20 | SeOul | ![]() | 2085 | 0 | [1] | 1933 | 2264 | |
189 | -20 | Eray | ![]() | 2085 | 0 | [1] | 1892 | 2213 | |
190 | -20 | 飞天猪 | ![]() | 2083 | 0 | [1] | n/a | ? | The_shy; 小臭周 |
191 | -20 | 潮汕功夫tea | ![]() | 2083 | 0 | [1] | ? | ? | |
192 | -20 | Margougou | ![]() | 2083 | 0 | [1][2][3] | 1872 | ? | |
193 | -20 | Good_Game | ![]() | 2082 | 0 | [1] | 1894 | ? | |
194 | -20 | Tempo | ![]() | 2081 | 0 | [1] | n/a | 2076 | |
195 | -18 | Paladin | ![]() | 2079 | 0 | [1] | 1971 | 2343 | 封心; Fengxin |
196 | 4 | K0ty | ![]() | 2077 | 22 | [1][2][3][4] | 1896 | ? | |
197 | 47 | Iridium | ![]() | 2077 | 67 | [1] | ? | ? | |
198 | -17 | El_Puerco_Negro | ![]() | 2073 | 0 | [1][2] | 1961 | 2146 | Cabron; Bluku |
199 | -17 | Glokken | ![]() | 2073 | 0 | [1] | 1901 | 1967 | |
200 | -17 | killpigboy | ![]() | 2073 | 0 | [1] | n/a | 2111 | GuaGua |
201 | -17 | FamilyNo1 | ![]() | 2073 | 0 | [1] | n/a | 2181 | |
202 | 2 | PaTiN | ![]() | 2073 | 22 | [1][2] | 1895 | 2199 | Santos; Martin |
203 | -18 | Dog Fans | ![]() | 2072 | 0 | [1][2] | n/a | ? | |
204 | -18 | noboru43 | ![]() | 2072 | 0 | [1] | 1905 | 2133 | |
205 | 6 | Carbo | ![]() | 2072 | 31 | [1][2] | 1974 | 2087 | |
206 | new | Maximus | ![]() | 2069 | new | [1] | 1894 | 2203 | MadMax; Majkl; BielySokol |
207 | -14 | chaos_2_win | ![]() | 2067 | 7 | [1] | 1881 | 2113 | |
208 | new | barenziah2000 | ![]() | 2064 | new | [1] | ? | ? | |
209 | 5 | Tea | ![]() | 2063 | 27 | [1] | n/a | 2142 | |
210 | -22 | KaN | ![]() | 2062 | 0 | [1] | n/a | ? | |
211 | -21 | Head_Hunter | ![]() | 2062 | 0 | [1] | n/a | ? | |
212 | new | Alperen | ![]() | 2060 | new | [1] | n/a | ? | |
213 | new | HeavenlyChorus | ![]() | 2058 | new | [1] | 1888 | ? | |
214 | -17 | Rugila | ![]() | 2057 | 0 | [1] | ? | ? | |
215 | -17 | ARCHAÓN | ![]() | 2056 | 0 | [1] | ? | ? | |
216 | -17 | TheAntman | ![]() | 2056 | 0 | [1] | n/a | ? | |
217 | 10 | Toady | ![]() | 2055 | 29 | [1] | n/a | 2013 | |
218 | -17 | may | ![]() | 2054 | 0 | [1] | 1896 | 2006 | |
219 | 15 | Emil :D | ![]() | 2052 | 30 | [1] | n/a | ? | |
220 | -18 | DarK_KnighT | ![]() | 2051 | 0 | [1] | 1949 | 2130 | |
221 | -18 | 8th Wonder | ![]() | 2051 | 0 | [1] | 1990 | 2284 | No_Re_I_Go_Eat |
222 | 25 | UndeckedAttic68 | ![]() | 2051 | 45 | [1] | ? | ? | |
223 | -17 | kymu | ![]() | 2051 | 2 | [1] | n/a | 2106 | |
224 | 34 | Somero | ![]() | 2050 | 49 | [1][2] | 1904 | ? | |
225 | 5 | Obadiah | ![]() | 2049 | 25 | [1][2][3] | 2004 | 2015 | |
226 | -19 | Feanor | ![]() | 2048 | 0 | [1] | 1995 | 2306 | Timotheus |
227 | new | Win_wu_kong | ![]() | 2046 | new | [1] | n/a | ? | |
228 | -20 | steakmaster | ![]() | 2043 | 0 | [1] | 1884 | ? | steak |
229 | -19 | Eminem | ![]() | 2041 | 0 | [1] | n/a | 2266 | Eminme |
230 | -18 | 我不難過 | ![]() | 2040 | 0 | [1] | ? | ? | |
231 | -18 | Ngoam | ![]() | 2037 | 0 | [1] | n/a | 2134 | |
232 | -17 | Big_Scoob | ![]() | 2036 | 0 | [1] | n/a | ? | |
233 | -17 | Mits_OS | ![]() | 2036 | 0 | [1] | 1897 | 2101 | |
234 | -17 | NganSao | ![]() | 2035 | 0 | [1] | n/a | 2011 | daica; Aventador |
235 | -17 | Janik | ![]() | 2035 | 0 | [1] | 1978 | 2340 | |
236 | -17 | darvoi | ![]() | 2035 | 0 | [1] | 1881 | 2018 | |
237 | new | Hobnob | ![]() | 2033 | new | [1] | ? | ? | |
238 | -17 | El_Matador | ![]() | 2031 | 0 | [1] | n/a | ? | |
239 | -17 | klavskis | ![]() | 2030 | 0 | [1] | 1960 | 2100 | |
240 | -17 | 小小的蓝天 | ![]() | 2030 | 0 | [1] | n/a | ? | |
241 | -17 | nomonomo | ![]() | 2030 | 0 | [1] | n/a | ? | |
