List of Highest RM 1v1 Rating Reached
The list includes players who reached a rating of ≥ 2100 on the present RM 1v1 ladder, with the rating of the highest rated account per player. Players of just under 2100 have been added more recently.
[Since new AoEZone update, again without colours]
Pink background = new entry in the last update.
For the January 2018 position and rating, "250" means, not ranked, because the player's account was below 2050 and a rating of "2049" means maximum 2049 (but could also be 1800 or lower).
Older versions of the list, including discussions can be found here:
www.aoczone.net
www.aoezone.net
Table header:
# = Current position; #p = Position in previous update;
#J18 = Position in January 2018;+/- = difference in position between January 2018 and now;
R = Rating; PR = Rating in the previous update; +/- = difference in rating between now and previous update;
RJ18 = Rating in January 2018;+/- = difference in rating between now and January 2018.
�
**Because of a multitude of shared accounts used, it is difficult to determine, how to compare the maximum rating of accounts used by "Metal" with other accounts only used by one person. Therefore be careful when using this rate for statistics or seedings.
*Jax had a profile on Voobly China with a >2050 rating, but with 2016's server and ladder switch, it was lost and because I only added 2050-2099 rated profiles later, I don't know the exact rating.
About the idea:
I have thought about this for some time, and now I spent some time gathering the highest Voobly AoC 1v1 rating of players, who reached a rating of 2k+ on the 1v1 ladder, that is now the used one.
Ratings on older ladders were not included, but I also looked at the Voobly China 1v1 ladder, which did change very few players' maximum rating.
So for the list, I always only use the account of one player, that has reached the maximum rating: For example
_eDie_ (2442), but not
poZ_edie (2375).
There might be a very few smurfs on the list, in cases, when I was not sure, if I did not know any better known name, or if it was a smurf: For example
_CBJ_NANA. If someone knows better, I can correct that.
There might miss some players, who have reached a higher rating, but now have a rating of below 1900. For example for
__Duck, I knew he has had a higher rating, because it moves between 1800 and 2200 all the time. But I could have overlooked someone.
Also, I know on AoEZone it is favoured to leave out Ertug.
Players who have reached the #1 spot on the current RM 1v1 ladder on Voobly since 2013:
TheViper (2013)
Edie (2013)
Yo (2013)
BacT (2013)
JorDan_23 (2013? 2014?, 2015 definitely)
slam (2013?, 2014?)
Tim (201?, 2015, possibly before)
_Ra_ (1st half of 2015)
_MbL_ (2015?)
Hera (2015?)
RiuT (201?)
Chris (2016)
Nicov (1st half of 2017)
Liereyy (1st half of 2017)
Lyx (1st half of 2017)
_DauT_ (2017, but also before?)
vivi (2nd half of 2017)
Villese (January 2018)
Hearttt (2018)
TaToH (2018)
dogao (May 2019)
The list includes players who reached a rating of ≥ 2100 on the present RM 1v1 ladder, with the rating of the highest rated account per player. Players of just under 2100 have been added more recently.
[Since new AoEZone update, again without colours]
Pink background = new entry in the last update.
For the January 2018 position and rating, "250" means, not ranked, because the player's account was below 2050 and a rating of "2049" means maximum 2049 (but could also be 1800 or lower).
Older versions of the list, including discussions can be found here:
List of Highest 1v1 Rating Reached
New list from after January 2018 (since AoEZone started) here: https://www.aoezone.net/forums/articles-and-guides.186/ List of Highest 1v1 Rating Reached...

List of Highest 1v1 Rating Reached
New list from after January 2018 (since AoEZone started) here: https://www.aoezone.net/forums/articles-and-guides.186/ List of Highest 1v1 Rating Reached...

Table header:
# = Current position; #p = Position in previous update;
#J18 = Position in January 2018;+/- = difference in position between January 2018 and now;
R = Rating; PR = Rating in the previous update; +/- = difference in rating between now and previous update;
RJ18 = Rating in January 2018;+/- = difference in rating between now and January 2018.
�
# | #p | +/- | #J18 | +/- | R | PR | +/- | RJ18 | +/- | Name | Voobly | ||||||
1 | 2 | 1 | 7 | 6 | 2742 | 2725 | 17 | 2557 | 185 | ![]() | MbL (MbL40C, MbDed, TheByeByeMan) | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9] | |
2 | 1 | -1 | 3 | 1 | 2729 | 2729 | 0 | 2607 | 122 | ![]() | TheViper | [1] | [2] | [3] | [4], [5], [6] | ||
3 | 3 | 0 | 5 | 2 | 2722 | 2722 | 0 | 2582 | 140 | ![]() | vivi (当年情, Fat_Dragon, Sobigdiao, Reallydiao, Lovesick, 5cm) | [1] | [2] | [3] | [4], [5], [6], [7] | ||
4 | 4 | 0 | 1 | -3 | 2693 | 2693 | 0 | 2630 | 63 | ![]() | Yo (猜火车, Mr_Yo, TheYo, O_O) | [1] | [2] | [3] | [4], [5], [6] , [7] | ||
5 | 5 | 0 | 21 | 16 | 2673 | 2646 | 27 | 2447 | 226 | ![]() | Hera (ProAtAoE) | [1] | [2] | [3] | |||
6 | 6 | 0 | 2 | -4 | 2638 | 2638 | 0 | 2615 | 23 | ![]() | DauT (Slina, Shmeker) | [1] | [2] | [3] | [4] | ||
7 | 7 | 0 | 16 | 9 | 2630 | 2630 | 0 | 2477 | 153 | ![]() | TaToH (Ator) | [1] | [2] | [3] | [4-21], [5] | [22] | |
8 | 8 | 0 | 4 | -4 | 2625 | 2625 | 0 | 2593 | 32 | ![]() | Liereyy | [1] | |||||
9 | 9 | 0 | 9 | 0 | 2607 | 2607 | 0 | 2538 | 69 | ![]() | Nicov (Shadowplay, Instincts, Ozymandias) | [1] | [2] | [3] | |||
10 | 10 | 0 | 24 | 14 | 2599 | 2599 | 0 | 2416 | 183 | ![]() | TheMax (Randomized) | [1] | [2] | [3] | |||
11 | 11 | 0 | 15 | 4 | 2577 | 2577 | 0 | 2500 | 77 | ![]() | Tim (三哥 sange, Kiss_BB, Sie, HaLi, Kiss_Fairy) | [1] | [2] | [3] | [4], [5], [6] , [7] | [8], [9], ][10], [11] | [12], [13], [14], [15], [16] |
12 | 12 | 0 | 13 | 1 | 2576 | 2576 | 0 | 2512 | 64 | ![]() | slam (Surya) | [1] | [2] | [3] | [4], [5] | ||
13 | 13 | 0 | 10 | -3 | 2575 | 2575 | 0 | 2521 | 54 | ![]() | BacT (bacgioifro, FyruT) | [1] | [2] | [3] | [4] | ||
14 | 14 | 0 | 37 | 23 | 2572 | 2571 | 1 | 2367 | 205 | ![]() | dogao (VEM_MONSTRO, 大狗) | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9] | |
15 | 15 | 0 | 6 | -9 | 2568 | 2568 | 0 | 2568 | 0 | ![]() | Villese | [1] | [2] | ||||
16 | 16 | 0 | 18 | 2 | 2551 | 2551 | 0 | 2474 | 77 | ![]() | F1Re | [1] | [2] | [3] | |||
17 | 17 | 0 | 30 | 13 | 2550 | 2550 | 0 | 2397 | 153 | ![]() | ACCM (vietnam_human, LEE7) | [1] | [2] | ||||
18 | 18 | 0 | 8 | -10 | 2546 | 2546 | 0 | 2546 | 0 | ![]() | JorDan_23 | [1] | |||||
19 | 19 | 0 | 14 | -5 | 2544 | 2544 | 0 | 2503 | 41 | ![]() | Hearttt | [1] | [2] | [3] | [4] | ||
20 | 20 | 0 | 59 | 39 | 2543 | 2543 | 0 | 2304 | 239 | ![]() | Twigg | [1] | [2] | [3] | |||
21 | 21 | 0 | 22 | 1 | 2533 | 2533 | 0 | 2427 | 106 | ![]() | Yellow (saymyname, thuongthoi, 29, Desperad0) | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9], [10], [11] | |
22 | 26 | 4 | 44 | 22 | 2524 | 2496 | 28 | 2332 | 192 | ![]() | jibatong (ChinaNo2, Prettyboy) | [1] | [2] | [3] | [4], [5] | ||
23 | 25 | 2 | 34 | 11 | 2518 | 2508 | 10 | 2386 | 132 | ![]() | LaaaaaN | [1] | [2] | [3] | [4], [5] | ||
24 | 22 | -2 | 11 | -13 | 2516 | 2516 | 0 | 2516 | 0 | ![]() | Edie | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9], [10] | |
25 | 23 | -2 | 12 | -13 | 2514 | 2514 | 0 | 2514 | 0 | ![]() | Chris (OrCus, Sarin) | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9], [10], [11] | [12] |
26 | 24 | -2 | 28 | 2 | 2511 | 2511 | 0 | 2399 | 112 | ![]() | CNA_StrayDog (hagouhello, BlackMamba, hi_hazhu) | [1] | [2] | [3] | [4], [5], [6] , [7] | [8] | |
27 | 27 | 0 | 56 | 29 | 2481 | 2481 | 0 | 2309 | 172 | ![]() | Keif | [1] | [2] | [3] | [4] | ||
28 | 58 | 30 | 57 | 29 | 2480 | 2359 | 121 | 2307 | 173 | ![]() | Mentalist (Psycho) | [1] | [2] | [3] | |||
29 | 30 | 1 | 19 | -10 | 2479 | 2470 | 9 | 2470 | 9 | ![]() | Vinchester | [1] | [2] | [3] | [4], [5], [6] | ||
30 | 28 | -2 | 41 | 11 | 2476 | 2476 | 0 | 2342 | 134 | ![]() | Miguel (OnlyRook, Risque) | [1] | [2] | [3] | [4], [5] | ||
31 | 29 | -2 | 17 | -14 | 2475 | 2475 | 0 | 2475 | 0 | ![]() | RiuT | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9] | |
32 | 31 | -1 | 28 | -4 | 2466 | 2466 | 0 | 2399 | 67 | ![]() | _XD_xiaofan | [1] | [2] | [3] | |||
33 | 36 | 3 | 55 | 22 | 2466 | 2426 | 40 | 2311 | 155 | ![]() | Zuppi | [1] | [2] | [3] | |||
34 | 32 | -2 | 23 | -11 | 2465 | 2465 | 0 | 2417 | 48 | ![]() | stefan (WhatsMyAgeAgain) | [1] | [2] | [3] | [4], [5] | ||
35 | 33 | -2 | 20 | -15 | 2458 | 2458 | 0 | 2458 | 0 | ![]() | Lyx (冲动, _VG_003) | [1] | [2] | [2] | ][4], [5] | ||
36 | 34 | -2 | 36 | 0 | 2457 | 2457 | 0 | 2379 | 78 | ![]() ![]() ![]() | Melkor (Mattheus, Tulkas) | [1] | [2] | [3] | |||
37 | 40 | 3 | 99 | 62 | 2449 | 2417 | 32 | 2204 | 245 | ![]() | chart (RiskyDice) | [1] | [2] | [3] | |||
38 | 35 | -3 | 27 | -11 | 2437 | 2437 | 0 | 2406 | 31 | ![]() | St4rk (NigelSlack) | [1] | [2] | [3] | [4], [5] | ||
39 | 37 | -2 | 26 | -13 | 2425 | 2425 | 0 | 2410 | 15 | ![]() | CL (晨亮, happyhappy, Oceanpanda) | [1] | [2] | [3] | [4], [5], [6] | ||
40 | 38 | -2 | 250 | 210 | 2424 | 2424 | 0 | 2049 | 375 | ![]() | Daniel (Dlam) | [1] | [2] | ||||
41 | 39 | -2 | 106 | 65 | 2420 | 2420 | 0 | 2194 | 226 | ![]() | PROject_Belgium (speer) | [1] | [2] | [3] | |||
42 | 41 | -1 | 25 | -17 | 2413 | 2413 | 0 | 2413 | 0 | ![]() ![]() | Hasan (Raiden, SuperMen_) | [1] | [2] | [3] | [4], [5] | ||
43 | 42 | -1 | 43 | 0 | 2413 | 2413 | 0 | 2338 | 75 | ![]() | LoveCheng (樱花 yinghua, 阿牛, ShuaiNiu) | [1] | [2] | [3] | [4], [5] | ||
44 | 43 | -1 | 187 | 143 | 2403 | 2403 | 0 | 2101 | 302 | ![]() | D8_baby (蚂蚁, seyaren, _BAT_XinYunboy) | [1] | [2] | ||||
45 | 44 | -1 | 60 | 15 | 2402 | 2402 | 0 | 2302 | 100 | ![]() | KuTaTaXoa (SongSong) | [1] | [2] | [3] | [4], [5], [6] | ||
46 | 45 | -1 | 82 | 36 | 2398 | 2398 | 0 | 2243 | 155 | ![]() | hoang485 (_Hoang_Nguyen) | [1] | [2] | [3] | [4] | ||
47 | 46 | -1 | 31 | -16 | 2395 | 2395 | 0 | 2395 | 0 | ![]() | Metal [**] | [1] | |||||
48 | 47 | -1 | 32 | -16 | 2393 | 2393 | 0 | 2393 | 0 | ![]() | Ding (poZ_Tammy) | [1] | |||||
49 | 48 | -1 | 32 | -17 | 2393 | 2393 | 0 | 2393 | 0 | ![]() | Lojza | [1] | |||||
50 | 2388 | ![]() | tigershoot | [1] | |||||||||||||
51 | 49 | -2 | 69 | 18 | 2384 | 2384 | 0 | 2267 | 117 | ![]() | GKT_cloud (tg_boy, redtea) | [1] | [2] | [3] | [4], [5], [6] | ||
52 | 50 | -2 | 35 | -17 | 2383 | 2383 | 0 | 2383 | 0 | ![]() | Whoop (USR, xiaoxin) | [1] | [2] | [3] | [4], [5], [6] | ||
53 | 51 | -2 | 71 | 18 | 2379 | 2379 | 0 | 2263 | 116 | ![]() | Kotex (Ongtrum) | [1] | [2] | [3] | [4], [5] | ||
54 | 66 | 12 | 84 | 30 | 2378 | 2343 | 35 | 2233 | 145 | ![]() | xiaohai | [1] | [2] | ||||
55 | 52 | -3 | 62 | 7 | 2375 | 2375 | 0 | 2300 | 75 | ![]() | Barles (Tia_Harribel, Jormungandr) | [1] | [2] | [3] | |||
56 | 108 | 52 | 98 | 42 | 2374 | 2260 | 114 | 2206 | 168 | ![]() | VNS_CooL | [1] | |||||
57 | 53 | -4 | 250 | 193 | 2372 | 2372 | 0 | 2049 | 323 | ![]() | GoldenEnd (MrGoldy) | [1] | [2] | ||||
58 | 65 | 7 | 68 | 10 | 2368 | 2368 | 0 | 2271 | 97 | ![]() | DraCoNT (Dracken, Draxien) | [1] | [2] | [3] | [4], [5] | ||
59 | 104 | 45 | 250 | 191 | 2367 | 2264 | 103 | 2049 | 318 | ![]() ![]() | Klare | [1] | |||||
60 | 54 | -6 | 188 | 128 | 2366 | 2366 | 0 | 2099 | 267 | ![]() | Rubenstock | [1] | |||||
61 | 55 | -6 | 250 | 189 | 2366 | 2366 | 0 | 2049 | 317 | ![]() | Sitaux | [1] | [2] | [3] | [4], [5] | ||
62 | 56 | -6 | 38 | -24 | 2363 | 2363 | 0 | 2363 | 0 | ![]() | Ra (Venom) | [1] | [2] | [3] | |||
63 | 57 | -6 | 250 | 187 | 2363 | 2363 | 0 | 2049 | 314 | ![]() | bunte_kuh (Babaorum) | [1] | |||||
64 | 59 | -5 | 122 | 58 | 2358 | 2358 | 0 | 2169 | 189 | ![]() | Sobek | [1] | [2] | [3] | |||
65 | 60 | -5 | 124 | 59 | 2356 | 2356 | 0 | 2167 | 189 | ![]() | BruH | [1] | |||||
66 | 61 | -5 | 50 | -16 | 2354 | 2354 | 0 | 2318 | 36 | ![]() | xTeRRoRx (JonSnow, JonSlow) | [1] | [2] | [3] | |||
67 | 153 | 86 | 104 | 37 | 2354 | 2197 | 157 | 2197 | 157 | ![]() | _CCS_Acuo | [1] | [2] | ||||
68 | 62 | -6 | 250 | 182 | 2352 | 2352 | 0 | 2049 | 303 | ![]() | D7 (Salamander, YnA) | [1] | |||||
69 | 232 | 163 | 2352 | 2118 | 234 | 1999 | 353 | ![]() | repard | [1] | |||||||
70 | 63 | -7 | 39 | -31 | 2349 | 2349 | 0 | 2349 | 0 | ![]() | Air_Abu_ | [1] | [2] | ||||
71 | 64 | -7 | 40 | -31 | 2344 | 2344 | 0 | 2344 | 0 | ![]() | Spring | [1] | [2] | [3] | [5], [6], [7], [8] | ||
72 | 67 | -5 | 62 | -10 | 2343 | 2343 | 0 | 2300 | 43 | ![]() | Paladin (封心 Fengxin) | [1] | [2] | [3] | [4] | ||
73 | 73 | 0 | 94 | 21 | 2343 | 2331 | 12 | 2212 | 131 | ![]() | AngelinaJolie | [1] | [2] | ||||
74 | 106 | 32 | 73 | -1 | 2343 | 2260 | 83 | 2260 | 83 | ![]() | Alive (Nand) | [1] | [2] | [3] | [4], [5] | ||
75 | 68 | -7 | 42 | -33 | 2340 | 2340 | 0 | 2340 | 0 | ![]() | Janik | [1] | |||||
76 | 93 | 17 | 73 | -3 | 2337 | 2299 | 38 | 2260 | 77 | ![]() | Pike (NorthernPike, NorthernLion) | [1] | [2] | [3] | |||
77 | 69 | -8 | 209 | 132 | 2336 | 2336 | 0 | 2066 | 270 | ![]() | Erhan (Cyclops) | [1] | [2] | ||||
78 | 70 | -8 | 200 | 122 | 2335 | 2335 | 0 | 2080 | 255 | ![]() | BlaCK (Bl4CK) | [1] | [2] | ||||
79 | 71 | -8 | 89 | 10 | 2335 | 2335 | 0 | 2222 | 113 | ![]() | Tatakae | [1] | [2] | ||||
80 | 72 | -8 | 45 | -35 | 2331 | 2331 | 0 | 2331 | 0 | ![]() | Juan (Afrodita) | [1] | [3] | ||||
81 | 78 | -3 | 113 | 32 | 2330 | 2323 | 7 | 2176 | 154 | ![]() | Nili (NilPferD) | [1] | |||||
82 | 74 | -8 | 46 | -36 | 2328 | 2328 | 0 | 2328 | 0 | ![]() | IamOK (小美, Happygirls, IamKO, dagou) | [1] | [2] | [3] | [4], [5], [6] | ||
83 | 75 | -8 | 47 | -36 | 2327 | 2327 | 0 | 2327 | 0 | ![]() | _CBJ_Noto (Toray, dabaitu, _CBJ_IORI) | [1] | [2] | [3] | [4], [5], [6], [7] | [8] | |
84 | 76 | -8 | 84 | 0 | 2327 | 2327 | 0 | 2233 | 94 | ![]() | Fish (ChocopieOrion, AntoineGriezman, AngelDiMaria) | [1] | [2] | ||||
85 | 77 | -8 | 48 | -37 | 2326 | 2326 | 0 | 2326 | 0 | ![]() | BadBoy | [1] | |||||
86 | 79 | -7 | 49 | -37 | 2321 | 2321 | 0 | 2321 | 0 | ![]() | FeAge | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9] | |
87 | 80 | 2319 | 2319 | 0 | 2099 | 220 | ![]() | Valas | [1] | ||||||||
88 | 81 | -7 | 50 | -38 | 2318 | 2318 | 0 | 2318 | 0 | ![]() | Modri (MrWise) | [1] | [2] | [3] | |||
89 | 82 | -7 | 52 | -37 | 2317 | 2317 | 0 | 2317 | 0 | ![]() | WraTh | [1] | [2] | [3] | |||
90 | 83 | -7 | 53 | -37 | 2315 | 2315 | 0 | 2315 | 0 | ![]() | geoffrey (MAHR) | [1] | [2] | [3] | |||
91 | 84 | -7 | 54 | -37 | 2314 | 2314 | 0 | 2314 | 0 | ![]() | Mahya (Wahya, StartUp) | [1] | [2] | [3] | [4], [5], [6], [7] | [8] | |
92 | 85 | -7 | 100 | 8 | 2313 | 2313 | 0 | 2203 | 110 | ![]() | Chip (KuBinTapChoi) | [1] | [2] | [3] | |||
93 | 125 | 32 | 87 | -6 | 2313 | 2228 | 85 | 2228 | 85 | ![]() | Vodka_L | [1] | [2] | [3] | |||
94 | 86 | -8 | 81 | -13 | 2312 | 2312 | 0 | 2244 | 68 | ![]() | Myx4ever (Ares_Heaven, IloveMyGirls) | [1] | [2] | ||||
95 | 87 | -8 | 57 | -38 | 2307 | 2307 | 0 | 2307 | 0 | ![]() | Miss_Xue (NO_23, qishaoye, _chy_23k) | [1] | [2] | [3] | [4], [5], [6] | ||
96 | 88 | -8 | 97 | 1 | 2306 | 2306 | 0 | 2209 | 97 | ![]() ![]() ![]() | Feanor (Timotheus) | [1] | [2] | ||||
97 | 138 | 41 | 149 | 52 | 2306 | 2210 | 96 | 2134 | 172 | ![]() | VIK_Dench | [1] | [2] | [3] | |||
98 | 89 | -9 | 250 | 152 | 2303 | 2303 | 0 | 2049 | 254 | ![]() | goodjoy | [1] | |||||
99 | 90 | -9 | 60 | -39 | 2302 | 2302 | 0 | 2302 | 0 | ![]() | GoKu | [1] | [2] | ||||
100 | 91 | -9 | 250 | 150 | 2301 | 2301 | 0 | 2049 | 252 | ![]() | jaxis_ksee (fatfatleong) | [1] | [2] | ||||
101 | 92 | -9 | 62 | -39 | 2300 | 2300 | 0 | 2300 | 0 | ![]() | YangGe | [1] | [2] | [3] | |||
102 | 96 | -6 | 181 | 79 | 2298 | 2284 | 14 | 2104 | 194 | ![]() | Kasva | [1] | [2] | [3] | |||
103 | 94 | -9 | 250 | 147 | 2295 | 2295 | 0 | 2049 | 246 | ![]() | Darknoob | [1] | |||||
104 | 95 | -9 | 65 | -39 | 2284 | 2284 | 0 | 2284 | 0 | ![]() | 8th wonder (No_Re_I_Go_Eat, MansNOTHot) | [1] | [2] | [3] | [4], [5], [6], [7] | [8], [9], [10] | |
105 | 97 | -8 | 127 | 22 | 2280 | 2280 | 0 | 2162 | 118 | ![]() | classicpro | [1] | [2] | [3] | |||
106 | 272 | 166 | 2280 | 2082 | 198 | 1999 | 281 | ![]() | bobdedestructor | [1] | |||||||
107 | 98 | -9 | 66 | -41 | 2279 | 2279 | 0 | 2279 | 0 | ![]() | Monoz | [1] | [2] | [4] | [4] | ||
108 | 99 | -9 | 250 | 142 | 2278 | 2278 | 0 | 2049 | 229 | ![]() | _Andromeda (VNS_Challenge) | [1] | |||||
109 | 100 | -9 | 67 | -42 | 2275 | 2275 | 0 | 2275 | 0 | ![]() | Arch_Koven_ (gummysmile, KoreaOfHeaven, sugeren_) | [1] | [2] | [3] | [4], [5], [6], [7] | ||
110 | 101 | -9 | 70 | -40 | 2266 | 2266 | 0 | 2266 | 0 | ![]() | poZ_Mundi | [1] | |||||
111 | 102 | -9 | 118 | 7 | 2266 | 2266 | 0 | 2172 | 94 | ![]() | Eminme | [1] | [2] | [3] | |||
112 | 103 | -9 | 145 | 33 | 2264 | 2264 | 0 | 2144 | 120 | ![]() | SeOul | [1] | [2] | [3] | |||
113 | 105 | -8 | 72 | -41 | 2261 | 2261 | 0 | 2261 | 0 | ![]() | Rayne (Leblanc) | [1] | |||||
114 | 107 | -7 | 73 | -41 | 2260 | 2260 | 0 | 2260 | 0 | ![]() | _CBJ_NANA | [1] | |||||
115 | 109 | -6 | 76 | -39 | 2259 | 2259 | 0 | 2259 | 0 | ![]() | Emin (FoxValentine) | [1] | [2] | [3] | [4], [5 missing], [6] | ||
116 | 110 | -6 | 76 | -40 | 2259 | 2259 | 0 | 2259 | 0 | ![]() | myth (loveloveloveme) | [1] | [2] | [3] | [4] | ||
117 | 111 | -6 | 78 | -39 | 2258 | 2258 | 0 | 2258 | 0 | ![]() | James | [1] | |||||
118 | 112 | -6 | 79 | -39 | 2254 | 2254 | 0 | 2254 | 0 | ![]() | XiaoK (Bieber) | [4] | |||||
119 | 113 | -6 | 134 | 15 | 2252 | 2252 | 0 | 2150 | 102 | ![]() | LB10 | [1] | [2] | ||||
120 | 114 | -6 | 206 | 86 | 2247 | 2247 | 0 | 2072 | 175 | ![]() | Zaid | [1] | [2] | ||||
121 | 136 | 15 | 132 | 11 | 2246 | 2211 | 35 | 2154 | 92 | ![]() | Berk | [1] | [2] | [3] | |||
122 | 115 | -7 | 80 | -42 | 2245 | 2245 | 0 | 2245 | 0 | ![]() | _CBJ_lang | [1] | [2] | [3] | |||
123 | 116 | -7 | 82 | -41 | 2243 | 2243 | 0 | 2243 | 0 | ![]() | Skull (DeathOnTwoLegs) | [1] | [2] | ||||
124 | 117 | -7 | 250 | 126 | 2241 | 2241 | 0 | 2049 | 192 | ![]() | xiaomengge | [1] | |||||
125 | 118 | -7 | 83 | -42 | 2240 | 2240 | 0 | 2240 | 0 | ![]() | Fedex | [1] | [2] | [3] | |||
126 | 119 | -7 | 250 | 124 | 2239 | 2239 | 0 | 2049 | 190 | ![]() | ssccx | ||||||
127 | 158 | 31 | 250 | 123 | 2239 | 2189 | 50 | 2049 | 190 | ![]() | Greed | ||||||
128 | 120 | -8 | 250 | 122 | 2238 | 2238 | 0 | 2049 | 189 | ![]() | if | ||||||
129 | 2236 | ![]() | VNS_ConGaMai | [1] | |||||||||||||
130 | 121 | 2235 | 2235 | 0 | 2049 | 186 | ![]() | Who (CM_WHO, Who_CL) | [1] | ||||||||
131 | 122 | -9 | 250 | 119 | 2234 | 2234 | 0 | 2049 | 185 | ![]() | _sht_zjy | ||||||
132 | 123 | -9 | 250 | 118 | 2232 | 2232 | 0 | 2049 | 183 | ![]() | _CBJ_bless_her | ||||||
133 | 155 | 22 | 250 | 117 | 2232 | 2196 | 36 | 2049 | 183 | ![]() | 74_Cheng (VNS_Cheng) | [1] | [2] | ||||
134 | 124 | -10 | 86 | -48 | 2231 | 2231 | 0 | 2231 | 0 | ![]() | _Super_XuE (koma) | ||||||
135 | 127 | -8 | 250 | 115 | 2228 | 2221 | 7 | 2049 | 179 | ![]() | Scotty | [1] | |||||
136 | 126 | -10 | 88 | -48 | 2226 | 2226 | 0 | 2226 | 0 | ![]() | JackK | ||||||
137 | 161 | 24 | 250 | 113 | 2225 | 2183 | 42 | 2049 | 176 | ![]() | Dobbs | [1] | |||||
138 | 276 | 138 | 2223 | 2078 | 145 | ![]() | Magnata | [1] | |||||||||
139 | 150 | 11 | 2221 | 2200 | 21 | ![]() | The_Dragonstar | ||||||||||
140 | 128 | -12 | 90 | -50 | 2220 | 2220 | 0 | 2220 | 0 | ![]() | Huns_Nomad | ||||||
141 | 129 | -12 | 2219 | 2219 | 0 | ![]() | Scogo | [1] | |||||||||
142 | 130 | -12 | 91 | -51 | 2218 | 2218 | 0 | 2218 | 0 | ![]() | Mahori | ||||||
143 | 287 | 144 | 2217 | 2068 | 149 | ![]() | Tom_Yum | [1] | |||||||||
144 | 2217 | 2040 | 177 | ![]() | Keno | [1] | [2] | ||||||||||
145 | 131 | -14 | 92 | -53 | 2216 | 2216 | 0 | 2216 | 0 | ![]() | Spaden | ||||||
146 | 206 | 60 | 2214 | 2143 | 71 | ![]() | Hallis | [1] | |||||||||
147 | 132 | -15 | 93 | -54 | 2213 | 2213 | 0 | 2213 | 0 | ![]() | Eray | ||||||
148 | 133 | -15 | 144 | -4 | 2212 | 2212 | 0 | 2145 | 67 | ![]() | bobthebroccoli | ||||||
149 | 134 | -15 | 95 | -54 | 2211 | 2211 | 0 | 2211 | 0 | ![]() | Win_wu_kong (渺茫, fangxiaoqi) | ||||||
150 | 135 | -15 | 221 | 71 | 2211 | 2211 | 0 | 2059 | 152 | ![]() | Whitecourt | [3] | |||||
151 | 137 | -14 | 96 | -55 | 2210 | 2210 | 0 | 2210 | 0 | ![]() | L1k3_A_B0SS (Kongensgade) | [1] | [2] | [3] | [4] | ||
152 | 140 | -12 | 112 | -40 | 2210 | 2208 | 2 | 2177 | 33 | ![]() | pete_martell (nanimaren) | [1] | [2] | ||||
153 | 178 | 25 | 250 | 97 | 2210 | 2168 | 42 | 2049 | 161 | ![]() | martinhs | [1] | |||||
154 | 139 | -15 | 217 | 63 | 2209 | 2209 | 0 | 2063 | 146 | ![]() | _VG_KG | [1] | [2] | [3] | [4] | ||
155 | 141 | -14 | 250 | 95 | 2207 | 2207 | 0 | 2049 | 158 | ![]() | T90 | ||||||
156 | 142 | -14 | 250 | 94 | 2206 | 2206 | 0 | 2049 | 157 | ![]() | Xhing | ||||||
157 | 143 | -14 | 158 | 1 | 2203 | 2203 | 0 | 2126 | 77 | ![]() | Maximus (MadMax, Majkl, BielySokol) | [3] | |||||
158 | 144 | -14 | 198 | 40 | 2202 | 2202 | 0 | 2087 | 115 | ![]() | Dnz (dnzdalgic) | ||||||
159 | 145 | -14 | 250 | 91 | 2202 | 2202 | 0 | 2049 | 153 | ![]() | Uzi (Kyabe, iUzzi) | [1] | [2] | ||||
160 | 146 | -14 | 101 | -59 | 2200 | 2200 | 0 | 2200 | 0 | ![]() | ctbz | ||||||
161 | 147 | -14 | 102 | -59 | 2200 | 2200 | 0 | 2200 | 0 | ![]() | DyT_wakawaka | ||||||
162 | 148 | -14 | 250 | 88 | 2200 | 2200 | 0 | 2049 | 151 | ![]() | Noisick | ||||||
163 | 149 | -14 | 2200 | 2200 | 0 | ![]() | Maxi | [1] | |||||||||
164 | 151 | -13 | 103 | -61 | 2199 | 2199 | 0 | 2199 | 0 | ![]() | PaTiN (Santos, Martin) | ||||||
165 | 154 | -11 | 105 | -60 | 2196 | 2196 | 0 | 2196 | 0 | ![]() | Chochobo | ||||||
166 | 183 | 2191 | 2159 | 32 | ![]() | Riza (Karlotta) | |||||||||||
