The purpose of this thread is to keep track of the top ratings achieved on the RM 1v1 ladder in AoE2 DE. You can find the previous threads here:
All credits to @Huehuecoyotl22 for starting this list on voobly and manually observing the ladders for two years! As announced by Huehue I am now opening a new thread in order to be able to update the list regularly based on the automatic sheet I created.
I will keep this post updated on a monthly basis to always show the current top 100 highest-ranked players. I will create individual replies for the monthly updates of the full list of 2k+ players and in the >source sheet< (updating daily).
Top highest ratings achieved as of 01-Mar-2023
Summary
Top 100 Highest-Rated Players
Smurfs/Unknown Accounts
Sources
Limitations
All credits to @Huehuecoyotl22 for starting this list on voobly and manually observing the ladders for two years! As announced by Huehue I am now opening a new thread in order to be able to update the list regularly based on the automatic sheet I created.
I will keep this post updated on a monthly basis to always show the current top 100 highest-ranked players. I will create individual replies for the monthly updates of the full list of 2k+ players and in the >source sheet< (updating daily).
Top highest ratings achieved as of 01-Mar-2023
Summary
Most notable changes/information (compared to February):
- No changes at the top:
Hera stays ahead of
Yo and
JorDan.
- Snake slayer
Villese gains 47 points, breaks the 2700 mark and moves up to rank #6 (+2).
- Rising star
FreakinAndy jumps up by 120(!) points, barely misses out on the top 10 (#11, up from #24) and casually overtakes Liereyy as the highest rated Austrian of "all times" (on DE).
- Following his strong performance in TTL2,
DracKeN wins the award for the highest rating increase last month. He gains 124 points to reach 2588 and rank #23 (+26).
Janik is back once more for Nations Cup and instantly on the rise again. +92 points for 2132 overall make him climb to rank 289 (+188).
Achievements in numbers:
- New 28xx players: n/a
- New 27xx players:
Villese,
Nicov
- New 26xx players:
FreakinAndy,
vivi,
Modri,
sebastian2002
- New 25xx players:
DracKeN,
Margougou,
Overtaken
- New 24xx players:
Lucky Roo
- New 23xx players:
Mini-Cally aka Draconian,
Nahuel05
- New 22xx players:
BuloaSaky,
steakmaster,
Lighty,
VarVarus
- New 21xx players:
Dabighead,
Janik,
SongChao,
Hannibal,
Glokken,
GT[YellowJacket]
Notable new entries (since February):
- The award for the highest rated new joiner this month is shared between
Fool of a Took and
Lucho, who reach 2029 and ranks 525 and 527.
Top 100 Highest-Rated Players
You can find the links to the aoe2.net accounts in the data sheet (see link at the bottom) together with the players below top 100.
Rank | Diff. | Player | Country | Highest DE Rating | Diff. | Tournament Elo | Other Known Nicknames |
1 | 0 | Hera | ![]() | 2809 | 0 | 2393 | |
2 | 0 | Yo | ![]() | 2799 | 0 | 2351 | 猜火车 |
3 | 0 | JorDan_23 | ![]() | 2760 | 0 | 2285 | |
4 | 0 | MbL | ![]() | 2751 | 0 | 2219 | |
5 | 0 | TheViper | ![]() | 2742 | 0 | 2375 | |
6 | 2 | Villese | ![]() | 2729 | 47 | 2319 | |
7 | -1 | Sitaux | ![]() | 2711 | 0 | 2267 | |
8 | -1 | Nicov | ![]() | 2707 | 17 | 2282 | |
9 | 0 | Barles | ![]() | 2683 | 4 | 2256 | |
10 | 0 | Vinchester | ![]() | 2679 | 3 | 2321 | |
11 | 13 | FreakinAndy | ![]() | 2672 | 120 | 2151 | |
12 | 1 | ACCM | ![]() | 2668 | 16 | 2358 | |
13 | 1 | Hearttt | ![]() | 2665 | 22 | 2097 | |
14 | -3 | Liereyy | ![]() | 2659 | 0 | 2352 | |
15 | 5 | vivi | ![]() | 2658 | 72 | 2211 | 当年情/胖龙; Fat_Dragon; ReallyDiao |
16 | -4 | Daniel | ![]() | 2653 | 0 | 2181 | DLam |
17 | -2 | Valas | ![]() | 2645 | 10 | 2253 | |
18 | -1 | dogao | ![]() | 2642 | 25 | 2202 | |
19 | -3 | Running | ![]() | 2623 | 0 | 2159 | gavagai |
20 | -1 | Modri | ![]() | 2620 | 22 | 2122 | |
21 | -3 | TaToH | ![]() | 2605 | 0 | 2354 | |
22 | 9 | sebastian2002 | ![]() | 2603 | 83 | 2135 | |
23 | 26 | DraConT | ![]() | 2588 | 124 | 2104 | DraXien; DracKen |
24 | -3 | Capoch | ![]() | 2576 | 0 | 2185 | |
25 | 1 | Mihai06 | ![]() | 2570 | 22 | 2032 | |
26 | -4 | KingstoNe | ![]() | 2560 | 0 | 2123 | KingstoN; USb |
27 | -4 | miguel | ![]() | 2557 | 0 | 2170 | |
28 | -3 | F1Re | ![]() | 2551 | 0 | 2120 | |
29 | -2 | SongSong | ![]() | 2544 | 0 | 2106 | KuTaTaXoa |
30 | -2 | LaaaaaN | ![]() | 2541 | 0 | 2143 | Antagonist; LaN |
31 | -2 | BadB0y | ![]() | 2541 | 0 | 2101 | |
32 | -2 | classicpro | ![]() | 2530 | 0 | 2181 | LordOfMOS |
33 | 6 | Margougou | ![]() | 2522 | 24 | 2147 | |
34 | -2 | BacT | ![]() | 2518 | 0 | 2146 | bacgioifro |
35 | -2 | slam | ![]() | 2518 | 0 | 2133 | |
36 | -2 | DauT | ![]() | 2517 | 0 | 2294 | |
37 | 16 | Overtaken | ![]() | 2517 | 68 | 2036 | D7; Salamander; YnA; Naerata |
38 | -3 | Ming | ![]() | 2505 | 0 | 2006 | fatfatleong; jaxis_ksee |
39 | -3 | K4SVA | ![]() | 2502 | 0 | 2047 | |
40 | -3 | The_Dragonstar | ![]() | 2502 | 0 | 2126 | |
41 | -3 | saymyname | ![]() | 2498 | 0 | 2088 | Yellow; thuongthoi |
42 | -2 | Babaorum | ![]() | 2493 | 0 | 2133 | bunte_kuh |
43 | -2 | PROject_Belgium | ![]() | 2485 | 0 | 2232 | |
44 | -2 | Fish | ![]() | 2484 | 0 | 1994 | ChocopieOrion; AntoineGriezman; MarcoReus |
45 | -2 | Straydog | ![]() | 2479 | 0 | 1994 | BlackMamba; CiCa_Zhou |
46 | -2 | Lyx | ![]() | 2477 | 0 | 2124 | 冲动 |
47 | -2 | Twigg | ![]() | 2477 | 0 | 2051 | |
48 | 11 | JackK | ![]() | 2473 | 59 | 1983 | |
49 | -3 | Nili | ![]() | 2472 | 0 | 2044 | NilPferD |
50 | -3 | Chris | ![]() | 2471 | 0 | 2059 | OrCus; Sarin |
51 | -3 | BruH | ![]() | 2468 | 0 | 2052 | brunin; AssassinOstrich |
52 | -2 | TheMax | ![]() | 2463 | 0 | 2173 | |
53 | -2 | repard | ![]() | 2462 | 0 | 2112 | JoJo |
54 | -2 | Dark | ![]() | 2461 | 0 | 2153 | Dynamite |
55 | 5 | c.salette | ![]() | 2457 | 43 | 2032 | |
56 | -2 | Hoang | ![]() | 2447 | 0 | 1982 | |
57 | 5 | Whitecourt | ![]() | 2431 | 21 | 1975 | |
58 | 3 | QuangTri_74 | ![]() | 2429 | 19 | 2011 | Thành Cổ Quảng Trị; Hope |
59 | -4 | Zuppi | ![]() | 2428 | 0 | 2090 | |
60 | 5 | Sobek | ![]() | 2425 | 20 | 2100 | |
61 | -5 | Who | ![]() | 2424 | 0 | 1974 | |
62 | -5 | Vodka_L | ![]() | 2418 | 0 | 2110 | |
63 | -5 | BlinG | ![]() | 2415 | 0 | 2017 | SamayanKay |
64 | -1 | z40305125 | ![]() | 2409 | 0 | 1989 | Angelsinting |
65 | -1 | El_Matador | ![]() | 2407 | 0 | 1963 | |
66 | 9 | Lucky Roo | ![]() | 2405 | 16 | 2086 | Lucky_Rox |
67 | -1 | Tim | ![]() | 2403 | 0 | 2055 | 三哥; Kiss_BB |
68 | -1 | Kongensgade | ![]() | 2402 | 0 | 1964 | L1k3_A_B0SS; Kongen_42; KongeQrnen |
69 | -1 | Bad Koala | ![]() | 2400 | 0 | 2008 | |
70 | -1 | bobthebroccoli | ![]() | 2400 | 0 | n/a | Lukas |
71 | -1 | Somero | ![]() | 2400 | 0 | 1969 | |
72 | -1 | Hallis | ![]() | 2398 | 0 | 2022 | |
73 | 21 | mentalist | ![]() | 2396 | 52 | 2021 | Psycho; rose |
74 | -2 | The Bloodless | ![]() | 2393 | 0 | 1998 | Noobbasher |
75 | -2 | RiuT | ![]() | 2392 | 0 | 2150 | |
76 | -2 | gkt_cloud | ![]() | 2390 | 0 | 2040 | |
77 | -1 | Biry | ![]() | 2387 | 0 | 1979 | |
78 | -1 | Rise | ![]() | 2386 | 0 | 2002 | |
79 | -1 | Darknoob | ![]() | 2385 | 0 | 2002 | |
80 | -1 | RollsRoyce | ![]() | 2380 | 0 | 1918 | SidaLonely |
81 | -1 | Stefan | ![]() | 2373 | 0 | 2039 | |
82 | -1 | Fedex | ![]() | 2368 | 0 | 2050 | |
83 | 7 | Uzzi | ![]() | 2365 | 11 | 1988 | Kyabe |
84 | -2 | TieuQuy | ![]() | 2362 | 0 | 2007 | |
85 | -2 | Rubenstock | ![]() | 2361 | 0 | 1957 | |
86 | -2 | Argh | ![]() | 2361 | 0 | 1958 | KubaU |
87 | -2 | iBUYPOWER | ![]() | 2360 | 0 | 1974 | Pudding; Iroha |
88 | -2 | Emil :D | ![]() | 2360 | 0 | 1965 | |
89 | -2 | deaKer | ![]() | 2358 | 0 | 1936 | |
90 | -2 | Gabi | ![]() | 2356 | 0 | 1995 | |
91 | -2 | Rayzor | ![]() | 2356 | 0 | 1974 | me |
92 | -1 | ElNoniro | ![]() | 2353 | 1 | 2031 | |
93 | -1 | chart | ![]() | 2351 | 5 | 1998 | RiskyDice |
94 | -1 | Morg | ![]() | 2346 | 0 | n/a | Karma33 |
95 | 0 | Cyclops | ![]() | 2343 | 0 | 2017 | Erhan |
96 | 0 | Keno | ![]() | 2340 | 0 | 1993 | |
97 | 0 | SonyToprano | ![]() | 2340 | 0 | 1898 | Umut |
98 | 40 | Mini-Cally | ![]() | 2339 | 46 | n/a | Draconian |
99 | -1 | Xiaoxiong | ![]() | 2338 | 0 | 1969 | StrayBear |
100 | -1 | Noisick | ![]() | 2338 | 0 | 2012 |
Smurfs/Unknown Accounts
You can help me with identifying smurf accounts on the list. I do not know the identities of the following accounts:
New joiners this month:
New joiners this month:
(no name)
BigPerú
Roxola1285
eduv / 2nd account - main nick?
Vicious - main account not yet on the list
hailanxing.1 - main nick?
keenov - main nick?
TONGFANS - main nick?
/
人间无事人 - main account not yet on the list
听风昕宇 - main account not yet on the list
无状态
revzpsy
XXYY
Robin
LapsusLinguae
HALO1871
kaoguxuejia
ODISEUS7614
Qwerty - has multiple smurfs incl. multiple ones with VAC bans, may be a cheater...?
SoldOuT
UndeckedAttic68
Whoosher9355
gero mdQ
Jorge Rial / Party Random - is Random his main nick?
Mariann
白狼著火
/
EX PRO PLAYER / Dr Favio Surdeli / Dibu 23
/
雷茲two
corrupT
Cain - seems to be the "real" Cain
Koenma
Thrash80z / DeepPurpleMkII
Wiggle - seems to be a main account but with the instant rating increase I'd still assume that he's had a different voobly nick
Fuego - his main account is not yet on the list - is this erubio?
02zone - could be W4 Vipor?
RINT
SaintSeiya
WaikinZhang - main account Sakula not yet on the list
Westbrook
ж - not sure whether he's Chinese as he seems to be talking English to some Chinese...
任平生 / 平生- Looks like a main account - does he have an aka?
关灯吃面 - main account not yet on the list. Not many games played, could still be a smurf.
呢届选东莞仔 - main account not yet on the list. Seems to be an actual player. What is his most known nick?
炸鱼王朱老师 - main account not yet on the list
细哥
细哥 - main account not yet on the list. The account above seems to be a different player.
被強姦的農夫
/
Alan / Alan Young / oye / Bluewater / 555 / nooshoo3299k
WhyIamSoNoob?
Karhu
CaroMaro - Ezio taking over CaroMaro's account?
Josmu - looks like a main account
luff
Mamelucas
Savage / 2nd account - seems to be a main account but very few games played for this rating
Vaelin
Chris J / 2nd account / 3rd account - does he have an aka?
KING大帝
MINIMALIST
老胡父亲 - main account not yet on the list; does he have an aka?
hiohjfaweiuhtgs3 - main account not yet on the list
tomyam
/
Valfar
/
お任せ
cns_grunt - Could be the real grunt but claims to not be it...
DiscussionMan
Gangnam_Style
낙타왕김카멜
/
我不難過
Mastermind/TotalRage - main account not yet on the list
NixishinMoment
/
Martin - Account of the WWP sponsor but he's not a good player, so some pro must have played with his account, maybe Tim?
/
IIllIIlllII
RudelyGreat
/
Mawashigeri
DAI
我才不是你老婆
halo
jöhpöh60
MelihK - this account looks as if a top player took over the account of a friend...
/
bruce - Turkish players seem to be quite sure it was Ertug...?
Hobnob
NHS
shacko
Wasp
The_Sheriff
ARCHAÓN - Copying names of multiple Vietnamese players...
Atonie
MadBoy - ThisLove/Uee? Pretty certainly a shared account though...
NguoiChoiCoNhieuTyKang
SongTieuNgu / TB_Mojo - are those main nicks?
Zeddddddd
Sources
- DE ratings: https://aoe2.net/#aoe2de-leaderboard-rm-1v1
- Tournament Elo: https://aoe-elo.com/
Limitations
- The data gap of aoe2.net between mid-September and mid-November affects the data, meaning that if you reached a highest rating during that timeframe, it will not be reflected in the list until aoe2.net closes the gap
- Accounts that have reached 2k during the time aoe2.net was not accessible to the public may not appear on the list, if they turned inactive before aoe2.net was back
Last edited: