Wooden Spoon |
SY(China) Nations Cup II - Wooden Spoon Group A | ||||||||
Nation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() | X | 0:3 | 0:3 | 3:0 | 3:1 | 0:3 | 0:3 | 6 - 5th |
![]() | 3:0 | X | 1:3 | 3:0 | 3:0 | 1:3 | 0:3 | 11 - 4th |
![]() | 3:0 | 3:1 | X | 3:0 | 3:0 | 1:3 | 2:3 | 15 - 3rd |
![]() | 0:3 | 0:3 | 0:3 | X | 0:3 | 0:3 | 0:3 | 0 - 7th |
![]() | 1:3 | 0:3 | 0:3 | 3:0 | X | 0:3 | 0:3 | 4 - 6th |
![]() | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | X | 0:3 | 15 - 2nd |
![]() | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | X | 18 - 1st |
SY(China) Nations Cup II - Wooden Spoon Group B | ||||||||
Nation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() | X | 3:1 | 3:1 | 3:0 | 3:2 | 3:1 | 3:0 | 18 - 1st |
![]() | 1:3 | X | 3:2 | 3:0 | 2:3 | 3:0 | 3:0 | 15 - 3rd |
![]() | 1:3 | 2:3 | X | 3:0 | 0:3 | 3:0 | 0:3 | 9 - 4th |
![]() | 0:3 | 0:3 | 0:3 | X | 0:3 | 2:3 | 3:0 | 5 - 6th |
![]() | 2:3 | 3:2 | 3:0 | 3:0 | X | 3:1 | 3:0 | 17 - 2nd |
![]() | 1:3 | 0:3 | 0:3 | 3:2 | 1:3 | X | 3:2 | 8 - 5th |
![]() | 0:3 | 0:3 | 3:0 | 0:3 | 0:3 | 2:3 | X | 5 - 7th |
Week 1 Matches Best of 5 |
Week 2 Matches Best of 5 |
Week 3 Matches Best of 5 |
Week 4 Matches Best of 5 |
Week 5 Matches Best of 5 |
Week 6 Matches Best of 5 |
Week 7 Matches Best of 5 |
Final Matches |
Gold Final
Ukraine (vs) Australia
Bronze Final
UK A 0:4 Spain B 
5th Place
Japan C 4:1 France B 
7th Place
Germany C (vs) Germany D
9th Place
Belgium 4:0 Switzerland 
11th Place
Netherlands B 3:4 Norway B 
13th Place
Morocco (resigned) (vs) UK B


Bronze Final


5th Place


7th Place


9th Place


11th Place


13th Place


Final Standings |
1. -
2. -
3.

4.

5.

6.

7. -
8. -
9.

10.

11.

12.

13.

14.

Last edited by a moderator: