SY ![]() |
SY ![]() | |||||||||
Nation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GD | Points |
![]() | X | 3:1 | 4:0 | 4:0 | 4:0 | 0:4 | 4:0 | +14 | 15 - 2nd |
![]() | 1:3 | X | 4:0 | 4:0 | 4:0 | 4:0 | 4:0 | +18 | 15 - 1st |
![]() | 0:4 | 0:4 | X | 2:2 | 2:2 | 3:1 | 4:0 | -2 | 8 - 4th |
![]() | 0:4 | 0:4 | 2:2 | X | 4:0 | 4:0 | 4:0 | +4 | 10 - 3rd |
![]() | 0:4 | 0:4 | 2:2 | 0:4 | X | 2:2 | 4:0 | -8 | 5 - 6th |
![]() | 4:0 | 0:4 | 1:3 | 0:4 | 2:2 | X | 3:1 | -4 | 7 - 5th |
![]() | 0:4 | 0:4 | 0:4 | 0:4 | 0:4 | 1:3 | X | -22 | 0 - 7th |
Silver League Group Stage - Scheduled Games (All 4 games played) |
The Silver League Group Stage is to be all 4 games played in the following manner:
Game 1: 3v3, SYNC_Arabia, Hidden Different Civilizations per team, no Mayans and Mongols.
Game 2: 3v3, Home map of whoever lost Game 1, Hidden Different Civilizations per team.
Game 3: 3v3, Home map of whoever won Game 1, Hidden Different Civilizations per team.
Game 4: 3v3, Losing team chooses one of SYNC_Bedouins, SYNC_Continental, SYNC_Cross, SYNC_Ghost_Lake, SYNC_Microphone, SYNC_Twin_Puddles, Hidden Different Civilizations per team. (Map cannot be repeated from Game 2 and 3)
The matches are played as 3v3. If both teams agree, it can also be played as a 4v4. If only 1 team wants to play 4v4, the match must be played as 3v3.
If a team offer AW to more than 1 match the team will be disqualified (only counts for Group Stage).
If both teams show no effort to scheduling, the admins reserve the right to list the match as 0-0, with no points rewarded to any team.
Teams will be rewarded points based on their performance:
- If the score is 4-0 or 3-1, the winner will receive 3 points and the loser 0 points. (Same goes for 0-4 and 1-3).
- If the score is 2-2, both teams will receive 1 point.
Silver League Group Stage - Scheduled Games Group G |
Round 1: | |||
S19 | Uruguay A ![]() | 0:4 | ![]() |
S20 | Belgium A ![]() | 4:0 | ![]() |
S21 | Brazil D ![]() | 1:3 | ![]() |
Round 2: | |||
S57 | Germany E ![]() | 2:2 | ![]() |
S58 | Uruguay A ![]() | 0:4 | ![]() |
S59 | Chile A ![]() | 3:1 | ![]() |
Round 3: | |||
S94 | Germany E ![]() | 4:0 | ![]() |
S95 | Brazil D ![]() | 1:3 | ![]() |
S96 | Uruguay A ![]() | 0:4 | ![]() |
Round 4: | |||
S131 | Belgium A ![]() | 1:3 | ![]() |
S132 | Chile A ![]() | 4:0 | ![]() |
S133 | Uruguay A ![]() | AL:AL | ![]() |
Round 5: | |||
S168 | Peru C ![]() | AL:AW | ![]() |
S169 | Germany E ![]() | AW:AL | ![]() |
S170 | Chile A ![]() | 4:0 | ![]() |
Silver League Group Stage - Scheduled Games Group H |
Round 1: | |||
S22 | Turkey A ![]() | 4:0 | ![]() |
S23 | Japan B ![]() | 3:1 | ![]() |
S24 | Norway B ![]() | 4:0 | ![]() |
S25 | Netherlands C ![]() | 0:4 | ![]() |
S26 | United Kingdom C ![]() | 0:4 | ![]() |
Round 2: | |||
S60 | Japan B ![]() | 0:4 | ![]() |
S61 | Norway B ![]() | 4:0 | ![]() |
S62 | United Kingdom C ![]() | 0:4 | ![]() |
S63 | Turkey A ![]() | 4:0 | ![]() |
Round 3: | |||
S97 | Norway B ![]() | 0:4 | ![]() |
S98 | Morocco A ![]() | 0:0 | ![]() |
S99 | United Kingdom C ![]() | 3:1 | ![]() |
S100 | Morocco A ![]() | 2:2 | ![]() |
Round 4: | |||
S134 | Netherlands C ![]() | 0:4 | ![]() |
S135 | Vietnam D ![]() | 4:0 | ![]() |
S136 | Turkey A ![]() | 4:0 | ![]() |
S137 | Vietnam D ![]() | AL:AW | ![]() |
Round 5: | |||
S171 | Morocco A ![]() | 2:2 | ![]() |
S172 | Japan B ![]() | 2:2 | ![]() |
S173 | Vietnam D ![]() | 3:1 | ![]() |
S174 | Netherlands C ![]() | 0:4 | ![]() |
Silver League Group Stage - Scheduled Games Group I |
Round 1: | |||
S27 | Colombia D ![]() | 0:4 | ![]() |
S28 | Poland A ![]() | 4:0 | ![]() |
S29 | Sweden B ![]() | 4:0 | ![]() |
Round 2: | |||
S64 | Chile D ![]() | 0:4 | ![]() |
S65 | Colombia D ![]() | 0:4 | ![]() |
S66 | Mexico B ![]() | 4:0 | ![]() |
Round 3: | |||
S101 | Chile D ![]() | AW:AL | ![]() |
S102 | Sweden B ![]() | 0:4 | ![]() |
S103 | Colombia D ![]() | 0:4 | ![]() |
Round 4: | |||
S138 | Poland A ![]() | 3:1 | ![]() |
S139 | Mexico B ![]() | AW:AL | ![]() |
S140 | Colombia D ![]() | AW:AL | ![]() |
Round 5: | |||
S175 | Argentina D ![]() | AL:AW | ![]() |
S176 | Chile D ![]() | AL:AL | ![]() |
S177 | Mexico B ![]() | 3:1 | ![]() |
Silver League Group Stage - Scheduled Games Group J |
Round 1: | |||
S30 | Spain D ![]() | AL:AW | ![]() |
S31 | Russia A ![]() | 4:0 | ![]() |
S32 | Switzerland A ![]() | 2:2 | ![]() |
Round 2: | |||
S67 | Peru A ![]() | 0:4 | ![]() |
S68 | Spain D ![]() | AL:AW | ![]() |
S69 | United Kingdom A ![]() | 4:0 | ![]() |
Round 3: | |||
S104 | Peru A ![]() | AL:AL | ![]() |
S105 | Switzerland A ![]() | 0:4 | ![]() |
S106 | Spain D ![]() | AL:AW | ![]() |
Round 4: | |||
S141 | Russia A ![]() | 3:1 | ![]() |
S142 | United Kingdom A ![]() | 4:0 | ![]() |
S143 | Spain D ![]() | AL:AW | ![]() |
Round 5: | |||
S178 | Australia C ![]() | 0:4 | ![]() |
S179 | Peru A ![]() | AW:AL | ![]() |
S180 | United Kingdom A ![]() | 1:3 | ![]() |
Silver League Group Stage - Scheduled Games Group K |
Round 1: | |||
S33 | Spain E ![]() | 0:4 | ![]() |
S34 | Venezuela A ![]() | AW:AL | ![]() |
S35 | Czech Republic B ![]() | AL:AW | ![]() |
Round 2: | |||
S70 | United Kingdom B ![]() | 2:2 | ![]() |
S71 | Spain E ![]() | AW:AL | ![]() |
S72 | Japan A ![]() | AW:AL | ![]() |
Round 3: | |||
S107 | United Kingdom B ![]() | AW:AL | ![]() |
S108 | Czech Republic B ![]() | AL:AW | ![]() |
S109 | Spain E ![]() | 1:3 | ![]() |
Round 4: | |||
S144 | Venezuela A ![]() | AW:AL | ![]() |
S145 | Japan A ![]() | AW:AL | ![]() |
S146 | Spain E ![]() | AW:AL | ![]() |
Round 5: | |||
S181 | Belarus A ![]() | AL:AL | ![]() |
S182 | United Kingdom B ![]() | 4:0 | ![]() |
S183 | Japan A ![]() | 4:0 | ![]() |
Silver League Group Stage - Scheduled Games Group L |
Round 1: | |||
S36 | New Zealand A ![]() | 0:4 | ![]() |
S37 | Germany B ![]() | 4:0 | ![]() |
S38 | Norway A ![]() | AW:AL | ![]() |
Round 2: | |||
S73 | France B ![]() | AL:AW | ![]() |
S74 | New Zealand A ![]() | 2:2 | ![]() |
S75 | Ukraine A ![]() | 4:0 | ![]() |
Round 3: | |||
S110 | France B ![]() | AL:AW | ![]() |
S111 | Norway A ![]() | 0:4 | ![]() |
S112 | New Zealand A ![]() | 0:4 | ![]() |
Round 4: | |||
S147 | Germany B ![]() | 4:0 | ![]() |
S148 | Ukraine A ![]() | AW:AL | ![]() |
S149 | New Zealand A ![]() | 1:3 | ![]() |
Round 5: | |||
S184 | Sweden C ![]() | 4:0 | ![]() |
S185 | France B ![]() | AL:AW | ![]() |
S186 | Ukraine A ![]() | 4:0 | ![]() |
Last edited by a moderator: