
Qualification Stage - Round of 128 - Scheduled Games Bo3 |
The Qualification Stage is to be a best of 3 match in the following manner:
Game 1: 3v3, SYNC_Arabia, Hidden Different Civilizations per team.
Game 2: 3v3, Home map of whoever lost Game 1, Hidden Different Civilizations per team.
Game 3: 3v3, Home map of whoever won Game 1, Hidden Different Civilizations per team.
Q1 | Chile F ![]() | 0:2 | ![]() |
Q2 | Japan B ![]() | 2:1 | ![]() |
Q3 | Brazil D ![]() | 2:0 | ![]() |
Q4 | Chile D ![]() | 2:0 | ![]() |
Q5 | Chile C ![]() | 2:0 | ![]() |
Q6 | Peru A ![]() | 2:0 | ![]() |
Q7 | Germany D ![]() | 2:0 | ![]() |
Q8 | Chile E ![]() | 1:2 | ![]() |
Q9 | Switzerland A ![]() | 2:0 | ![]() |
Q10 | Colombia B ![]() | 2:0 | ![]() |
Q11 | Germany E ![]() | 2:0 | ![]() |
Q12 | Argentina B ![]() | 2:0 | ![]() |
Q13 | United Kingdom B ![]() | 2:0 | ![]() |
Q14 | Spain B ![]() | 2:0 | ![]() |
Q15 | Australia B ![]() | 0:2 | ![]() |
Q16 | Sweden B ![]() | 2:0 | ![]() |
Q17 | Hong Kong A ![]() | 2:0 | ![]() |
Q18 | Denmark A ![]() | 0:2 | ![]() |
Q19 | Argentina C ![]() | 2:0 | ![]() |
Q20 | France B ![]() | 2:0 | ![]() |
Q21 | Australia A ![]() | 2:0 | ![]() |
Q22 | Netherlands B ![]() | 2:1 | ![]() |
Q23 | Czech Republic B ![]() | 2:0 | ![]() |
Q24 | Italy A ![]() | 2:0 | ![]() |
Q25 | Norway B ![]() | 2:0 | ![]() |
Q26 | Germany C ![]() | 2:0 | ![]() |
Q27 | Norway A ![]() | 2:1 | ![]() |
Q28 | Mexico C ![]() | 2:0 | ![]() |
Qualification Stage - Round of 64 - Scheduled Games Bo3 |
The Qualification Stage is to be a best of 3 match in the following manner:
Game 1: 3v3, SYNC_Arabia, Hidden Different Civilizations per team.
Game 2: 3v3, Home map of whoever lost Game 1, Hidden Different Civilizations per team.
Game 3: 3v3, Home map of whoever won Game 1, Hidden Different Civilizations per team.
Q29 | China SY ![]() | 2:0 | ![]() |
Q30 | Belgium A ![]() | 0:2 | ![]() |
Q31 | Vietnam B ![]() | 2:0 | ![]() |
Q32 | Mexico A ![]() | 2:0 | ![]() |
Q33 | Argentina A ![]() | 2:0 | ![]() |
Q34 | Mexico B ![]() | 2:1 | ![]() |
Q35 | Czech Republic A ![]() | 2:0 | ![]() |
Q36 | Turkey A ![]() | 2:0 | ![]() |
Q37 | Brazil B ![]() | 2:0 | ![]() |
Q38 | Ukraine A ![]() | 2:0 | ![]() |
Q39 | Austria A ![]() | 2:0 | ![]() |
Q40 | Sweden A ![]() | AW:AL | ![]() |
Q41 | Vietnam A ![]() | 2:0 | ![]() |
Q42 | Netherlands A ![]() | 2:0 | ![]() |
Q43 | United States A ![]() | 2:0 | ![]() |
Q44 | France A ![]() | 2:0 | ![]() |
Q45 | Finland A ![]() | 2:0 | ![]() |
Q46 | Venezuela A ![]() | 2:1 | ![]() |
Q47 | Japan A ![]() | 2:0 | ![]() |
Q48 | Brazil C ![]() | 2:0 | ![]() |
Q49 | Canada A ![]() | 2:0 | ![]() |
Q50 | United Kingdom A ![]() | 2:1 | ![]() |
Q51 | Germany A ![]() | 2:0 | ![]() |
Q52 | Chile B ![]() | 2:0 | ![]() |
Q53 | Brazil A ![]() | 2:0 | ![]() |
Q54 | Hungary A ![]() | 0:2 | ![]() |
Q55 | Spain A ![]() | 2:0 | ![]() |
Q56 | Chile A ![]() | 2:0 | ![]() |
Q57 | China Frantic ![]() | 2:0 | ![]() |
Q58 | Russia A ![]() | 2:1 | ![]() |
Q59 | China EMA ![]() | 2:0 | ![]() |
Q60 | Vietnam C ![]() | 2:0 | ![]() |
Qualification Stage - Round of 32 - Scheduled Games Bo5 |
The Qualification Stage is to be a best of 3 match in the following manner:
Game 1: 3v3, SYNC_Arabia, Hidden Different Civilizations per team.
Game 2: 3v3, Home map of whoever lost Game 1, Hidden Different Civilizations per team.
Game 3: 3v3, Home map of whoever won Game 1, Hidden Different Civilizations per team.
Game 4: 3v3, SYNC_Golden_Crater, Hidden Different Civilizations per team.
Game 5: 3v3, SYNC_Cross, Hidden Different Civilizations per team.
Q61 | China SY ![]() | 3:1 | ![]() |
Q62 | Vietnam B ![]() | 3:1 | ![]() |
Q63 | Argentina A ![]() | 3:1 | ![]() |
Q64 | Czech Republic A ![]() | AW:AL | ![]() |
Q65 | Brazil B ![]() | 3:1 | ![]() |
Q66 | Austria A ![]() | 3:2 | ![]() |
Q67 | Vietnam A ![]() | 3:2 | ![]() |
Q68 | United States A ![]() | 3:2 | ![]() |
Q69 | Finland A ![]() | 3:0 | ![]() |
Q70 | Japan A ![]() | 2:3 | ![]() |
Q71 | Canada A ![]() | 3:0 | ![]() |
Q72 | Germany A ![]() | 2:3 | ![]() |
Q73 | Brazil A ![]() | 3:0 | ![]() |
Q74 | Spain A ![]() | 3:0 | ![]() |
Q75 | China Frantic ![]() | 3:0 | ![]() |
Q76 | China EMA ![]() | 3:2 | ![]() |
Last edited by a moderator: