2017 | 2018 | 2019 (Jan-Jul) |
01. ![]() | 01. ![]() | 01. ![]() |
02. ![]() | 02. ![]() | 02. ![]() |
03. ![]() | 03. ![]() | 03. ![]() |
04. ![]() | 04. ![]() | 04. ![]() |
05. ![]() | 05. ![]() | 05. ![]() |
06. ![]() | 06. ![]() | 06. ![]() |
06. ![]() | 07. ![]() | 07. ![]() |
08. ![]() | 08. ![]() | 08. ![]() |
09. ![]() | 09. ![]() | 09. ![]() |
10. ![]() | 10. ![]() | 10. ![]() |
11. ![]() | 11. ![]() | 11. ![]() |
12. ![]() | 12. ![]() | 12. ![]() |
13. ![]() | 13. ![]() | 13. ![]() |
14. ![]() | 14. ![]() | 14. ![]() |
14. ![]() | 15. ![]() | 15. ![]() |
16. ![]() | 16. ![]() | 16. ![]() |
---------------------- | ---------------------- | ---------------------- |
17. ![]() | 17. ![]() | 17. ![]() |
18. ![]() | 18. ![]() | 18. ![]() |
19. ![]() | 18. ![]() | 19. ![]() |
20. ![]() | 20. ![]() | 20. ![]() |
20. ![]() | 20. ![]() | 21. ![]() |
20. ![]() | 22. ![]() | 22. ![]() |
23. ![]() | 23. ![]() | 22. ![]() |
23. ![]() | 24. ![]() | 22. ![]() |
23. ![]() | 25. ![]() | — |
26. ![]() | 25. ![]() | — |
27. ![]() | 25. ![]() | — |
28. ![]() | — | — |
29. ![]() | — | — |
29. ![]() | — | — |
29. ![]() | — | — |
29. ![]() | — | — |
Method: Once a week (normally on Monday), the Top 16 positions of the Voobly RM 1v1 ladder were registered. 1st = 16 points, 2nd = 15 points, ..., 16th = 1 point. If a player had several accounts in Top 16, only his best position was counted, but the other account denied points for other players -- this was changed starting with 2018-10-15 (smurfs removed and lower ranks upgraded respectively). The total amount of points was then divided by the number of weeks. First entry: 2017-01-22. The table contains the ranking's Top 32.
Last edited: