ggs.Thx for games.
Japan:Spain=3:1
Attachments
-
General Achievements Advancing Chat Researches
-
Overall Military Economy Technology Society
-
Military Economy Technology Society Total TaToH
1180 4061 1805 390 7436 _Lord_Nieve
861 4250 2208 130 7449 VN_KoNFeR
1745 3290 2681 390 8106 [L_Plan]semA
94 2837 710 130 3771 [PoJ]TokiwaMiao
1960 3022 2105 520 7607 [PoJ]_Chocobo_
1609 4236 3193 130 9168 [VerT]komtan
1408 4760 3215 390 9773 [PoJ]_Escape
1089 5460 2891 260 9700 -
Units killed Units lost Buildings razed Buildings lost Converted TaToH
54 75 0 0 1 _Lord_Nieve
45 92 0 1 0 VN_KoNFeR
96 117 0 7 0 [L_Plan]semA
4 12 1 5 0 [PoJ]TokiwaMiao
121 77 3 0 0 [PoJ]_Chocobo_
76 77 4 0 0 [VerT]komtan
53 34 0 0 2 [PoJ]_Escape
44 12 6 1 0 -
Food Wood Stone Gold Trade Tributes TaToH
16729 15538 3150 7734 0 0/0 _Lord_Nieve
18252 12672 1400 9507 0 0/6342 VN_KoNFeR
16582 18003 1847 8202 0 0/0 [L_Plan]semA
12223 8408 1549 3390 0 6342/0 [PoJ]TokiwaMiao
12164 12314 3298 6404 0 0/1086 [PoJ]_Chocobo_
23865 14904 2847 12644 0 1086/0 [VerT]komtan
19112 14972 3508 11191 0 0/0 [PoJ]_Escape
21605 14365 3150 7461 0 0/0 -
Feudal Castle Imperial Map expl. Research TaToH
00:09:24 00:19:17 00:39:17 36% 21 (21%) _Lord_Nieve
00:11:55 00:16:16 00:36:05 43% 24 (25%) VN_KoNFeR
00:14:25 00:18:20 00:36:23 18% 33 (33%) [L_Plan]semA
00:13:53 00:38:09 - 13% 12 (11%) [PoJ]TokiwaMiao
00:13:09 00:17:26 00:38:47 23% 22 (22%) [PoJ]_Chocobo_
00:12:26 00:16:08 00:35:37 37% 34 (36%) [VerT]komtan
00:12:22 00:15:58 00:37:31 40% 36 (36%) [PoJ]_Escape
00:10:27 00:22:13 00:35:39 45% 31 (28%) -
Wonders Castles Relics Relic gold Vill high TaToH
0 3 0 0 139 _Lord_Nieve
0 1 0 0 134 VN_KoNFeR
0 3 0 0 125 [L_Plan]semA
0 1 0 0 66 [PoJ]TokiwaMiao
0 4 0 0 118 [PoJ]_Chocobo_
0 1 0 0 134 [VerT]komtan
0 3 2 158 137 [PoJ]_Escape
0 2 0 0 122
-
-
Feudal Castle Imperial TaToH
00:09:24 00:19:17 00:39:17 _Lord_Nieve
00:11:55 00:16:16 00:36:05 VN_KoNFeR
00:14:25 00:18:20 00:36:23 [L_Plan]semA
00:13:53 00:38:09 - [PoJ]TokiwaMiao
00:13:09 00:17:26 00:38:47 [PoJ]_Chocobo_
00:12:26 00:16:08 00:35:37 [VerT]komtan
00:12:22 00:15:58 00:37:31 [PoJ]_Escape
00:10:27 00:22:13 00:35:39 -
PREGAME CHAT<[PoJ]TokiwaMiao> gl hf<[PoJ]_Chocobo_> gl<TaToH> gl hf<[L_Plan]semA> gl hf!!!<_Lord_Nieve> hf<TaToH> !mute<[PoJ]_Escape> glhf<[VerT]komtan> ENJOUINGAME CHAT[00:00:34] <TaToH> 1600[00:00:34] <[PoJ]_Chocobo_> 1600[00:00:34] <[PoJ]TokiwaMiao> 1600[00:00:34] <_Lord_Nieve> 1600[00:00:44] <[PoJ]_Escape> 1600[00:00:44] <[L_Plan]semA> 1600[00:00:44] <VN_KoNFeR> 1600[00:00:44] <[VerT]komtan> 1600[00:41:57] <TaToH> gg[00:42:02] <[L_Plan]semA> gg[00:42:03] <_Lord_Nieve> gg[00:42:03] <VN_KoNFeR> gg[00:42:07] * [L_Plan]semA resigned[00:42:11] * TaToH resigned[00:42:12] * VN_KoNFeR resigned[00:42:14] * _Lord_Nieve resigned
-
TaToH
_Lord_Nieve
VN_KoNFeR
[L_Plan]semA
[PoJ]TokiwaMiao
[PoJ]_Chocobo_
[VerT]komtan
[PoJ]_Escape
Time
General Achievements Advancing Chat Researches
-
Overall Military Economy Technology Society
-
Military Economy Technology Society Total TaToH
6203 4864 2959 130 14156 _Lord_Nieve
3880 4661 2989 260 11790 VN_KoNFeR
3677 5103 2594 260 11634 [PoJ]dodonpa
5186 3915 2749 130 11980 [PoJ]_Chocobo_
3777 3294 2509 520 10100 [PoJ]_Escape
2758 2882 2194 130 7964 -
Units killed Units lost Buildings razed Buildings lost Converted TaToH
335 185 6 2 0 _Lord_Nieve
191 177 11 0 0 VN_KoNFeR
155 168 3 1 0 [PoJ]dodonpa
243 259 1 0 0 [PoJ]_Chocobo_
163 222 0 3 0 [PoJ]_Escape
123 202 2 17 0 -
Food Wood Stone Gold Trade Tributes TaToH
10803 35558 2370 12513 0 300/1107 _Lord_Nieve
12730 32723 1379 12335 0 728/675 VN_KoNFeR
14656 34558 3193 10877 0 753/0 [PoJ]dodonpa
14585 32008 3304 11561 0 3451/0 [PoJ]_Chocobo_
12911 31135 3473 10538 0 0/478 [PoJ]_Escape
9893 28529 1742 7310 0 0/2973 -
Feudal Castle Imperial Map expl. Research TaToH
00:12:18 00:20:04 00:32:04 79% 23 (23%) _Lord_Nieve
00:12:29 00:20:39 00:31:10 72% 31 (31%) VN_KoNFeR
00:11:24 00:20:33 00:37:50 31% 29 (31%) [PoJ]dodonpa
00:10:08 00:21:35 00:34:55 71% 27 (27%) [PoJ]_Chocobo_
00:09:58 00:19:59 00:34:38 38% 26 (27%) [PoJ]_Escape
00:10:21 00:20:00 00:38:05 35% 21 (21%) -
Wonders Castles Relics Relic gold Vill high TaToH
0 1 1 508 90 _Lord_Nieve
0 2 0 0 93 VN_KoNFeR
0 2 0 0 110 [PoJ]dodonpa
0 1 0 0 94 [PoJ]_Chocobo_
0 4 0 0 93 [PoJ]_Escape
0 1 0 0 91
-
-
Feudal Castle Imperial TaToH
00:12:18 00:20:04 00:32:04 _Lord_Nieve
00:12:29 00:20:39 00:31:10 VN_KoNFeR
00:11:24 00:20:33 00:37:50 [PoJ]dodonpa
00:10:08 00:21:35 00:34:55 [PoJ]_Chocobo_
00:09:58 00:19:59 00:34:38 [PoJ]_Escape
00:10:21 00:20:00 00:38:05 -
PREGAME CHAT<TaToH> well guys, i forgot to turn off hidden civs<TaToH> want to gb? or just tell the civs?<[PoJ]_Chocobo_> viks japan huns<TaToH> we too<_Lord_Nieve> leer el canal pls<_Lord_Nieve> pos nada<_Lord_Nieve> gl hf<[PoJ]dodonpa> GL<[PoJ]_Escape> glINGAME CHAT[00:00:34] <VN_KoNFeR> 1600[00:00:34] <[PoJ]dodonpa> 1600[00:00:34] <_Lord_Nieve> 1600[00:00:34] <TaToH> 1600[00:00:44] <[PoJ]_Escape> 1600[00:00:44] <[PoJ]_Chocobo_> 1600[00:03:31] <_Lord_Nieve> sec[00:03:32] <[PoJ]_Chocobo_> 1[00:03:32] <_Lord_Nieve> go?[00:28:08] <_Lord_Nieve> sec[00:28:11] <[PoJ]_Chocobo_> 1[00:28:11] <_Lord_Nieve> go?[00:50:35] <[PoJ]_Escape> gg[00:50:37] <[PoJ]_Chocobo_> gg[00:50:38] <[PoJ]dodonpa> g[00:50:39] <_Lord_Nieve> gg[00:50:44] <TaToH> gg[00:50:45] * [PoJ]dodonpa resigned[00:50:45] * [PoJ]_Chocobo_ resigned[00:50:49] <VN_KoNFeR> gg[00:50:49] * [PoJ]_Escape resigned
-
TaToH
_Lord_Nieve
VN_KoNFeR
[PoJ]dodonpa
[PoJ]_Chocobo_
[PoJ]_Escape
Time
General Achievements Advancing Chat Researches
-
Overall Military Economy Technology Society
-
Military Economy Technology Society Total [PoJ]_Escape
0 603 300 0 903 [PoJ]dodonpa
0 581 290 0 871 [PoJ]TokiwaMiao
0 658 200 0 858 _Lord_Nieve
0 525 230 0 755 _CuLuNGueLe_
0 541 220 0 761 [L_Plan]semA
0 607 250 0 857 -
Units killed Units lost Buildings razed Buildings lost Converted [PoJ]_Escape
0 0 0 0 0 [PoJ]dodonpa
0 0 0 0 0 [PoJ]TokiwaMiao
0 0 0 0 0 _Lord_Nieve
0 0 0 0 0 _CuLuNGueLe_
0 0 0 0 0 [L_Plan]semA
0 0 0 0 0 -
Food Wood Stone Gold Trade Tributes [PoJ]_Escape
2340 1294 0 130 0 0/0 [PoJ]dodonpa
2506 1426 0 230 0 0/0 [PoJ]TokiwaMiao
2383 1039 300 262 0 0/0 _Lord_Nieve
2233 1105 175 0 0 0/0 _CuLuNGueLe_
2256 1177 180 0 0 0/0 [L_Plan]semA
2342 1327 0 210 0 0/0 -
Feudal Castle Imperial Map expl. Research [PoJ]_Escape
00:16:22 - - 14% 3 (2%) [PoJ]dodonpa
00:16:07 00:20:02 - 18% 2 (1%) [PoJ]TokiwaMiao
00:16:26 00:20:00 - 10% 1 (1%) _Lord_Nieve
00:16:56 - - 12% 2 (1%) _CuLuNGueLe_
00:17:25 - - 11% 2 (2%) [L_Plan]semA
00:17:13 - - 14% 2 (1%) -
Wonders Castles Relics Relic gold Vill high [PoJ]_Escape
0 0 0 0 28 [PoJ]dodonpa
0 0 0 0 27 [PoJ]TokiwaMiao
0 0 0 0 27 _Lord_Nieve
0 0 0 0 25 _CuLuNGueLe_
0 0 0 0 25 [L_Plan]semA
0 0 0 0 28
-
-
Feudal Castle Imperial [PoJ]_Escape
00:16:22 - - [PoJ]dodonpa
00:16:07 00:20:02 - [PoJ]TokiwaMiao
00:16:26 00:20:00 - _Lord_Nieve
00:16:56 - - _CuLuNGueLe_
00:17:25 - - [L_Plan]semA
00:17:13 - - -
PREGAME CHAT<[PoJ]TokiwaMiao> 14<_CuLuNGueLe_> !mute<[PoJ]_Escape> gl hf<[PoJ]dodonpa> gl<_Lord_Nieve> gl hf<[PoJ]TokiwaMiao> gl<[PoJ]dodonpa> glINGAME CHAT[00:00:34] <[PoJ]_Escape> 1600[00:00:34] <[PoJ]TokiwaMiao> 1600[00:00:34] <_Lord_Nieve> 1600[00:00:34] <[PoJ]dodonpa> 1600[00:00:44] <[L_Plan]semA> 1600[00:00:44] <_CuLuNGueLe_> 1600[00:07:13] <[PoJ]TokiwaMiao> 14[00:07:13] <_CuLuNGueLe_> sec[00:07:13] <_CuLuNGueLe_> GO?[00:17:55] <[PoJ]dodonpa> *[00:17:55] <[L_Plan]semA> asdfasdfasd[00:17:55] <[PoJ]_Escape> a[00:17:55] * [PoJ]TokiwaMiao resigned[00:17:55] <[PoJ]dodonpa>
-
[PoJ]_Escape
[PoJ]dodonpa
[PoJ]TokiwaMiao
_Lord_Nieve
_CuLuNGueLe_
[L_Plan]semA
Time