AoEZone - The international Age Of Empires community AoEZone - The international Age Of Empires community
  • Forums
    New posts Search forums Help
  • What's new
    New posts New profile posts Latest activity Help
  • Calendar
    Monthly Weekly Agenda Archive Help
  • Groups
    Public Events
  • AoEZone
    Menu Home A Guide for Beginners AoE On Twitch AoE On YouTube AoE2 Hall of Fame Feedback and Suggestions Support AoEZone Help
    Shortcuts General Discussion Community Café Questions and Answers Chat and Chit-chat Articles and Guides Resources and Downloads Live Streaming and Videos Foro Publico (Español) Fórum Público (Brasil) Age Of Empires Clans AoE II DE Leaderboards MS Zone Rating History
    Tournaments Nations Cup 2023 Rage Forest 4 King of the Desert V General Tournament Discussion Current Tournaments Recurring Series Past Tournaments
    Recorded Games Search for Games Daily Games Expert Games Deathmatch Custom Scenario Classic Games Map Database
Log in
Register

Search

Search recorded games
By:
Advanced search…
Search recorded games
By:
Advanced…
Toggle sidebar Toggle sidebar
  • New posts
  • Search forums
  • Help

Search

Search recorded games
By:
Advanced search…
Search recorded games
By:
Advanced…
AoEZone - The international Age Of Empires community AoEZone - The international Age Of Empires community
Menu
Install the app
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an alternative browser.

Menu

Home
A Guide for Beginners
AoE On Twitch
AoE On YouTube
AoE2 Hall of Fame
Feedback and Suggestions
Support AoEZone
Help

Shortcuts

General Discussion
Community Café
Questions and Answers
Chat and Chit-chat
Articles and Guides
Resources and Downloads
Live Streaming and Videos
Foro Publico (Español)
Fórum Público (Brasil)
Age Of Empires Clans
AoE II DE Leaderboards
MS Zone Rating History

Tournaments

Nations Cup 2023
Rage Forest 4
King of the Desert V
General Tournament Discussion
Current Tournaments
Recurring Series
Past Tournaments

Recorded Games

Search for Games
Daily Games
Expert Games
Deathmatch
Custom Scenario
Classic Games
Map Database

Members online

  • ChilewAkKo
  • Germanyltm
  • FinlandRuubenstock
  • BelgiumTuunbaq
  • MexicoJayGould
  • United KingdomBreakfast
Total: 52 (members: 9, guests: 43)

Today's birthdays

  • S
  • Forums
  • Recorded Games
  • Daily Games

AOE-II A blast from the past - 300+ MFO Games

  • Thread starter UnknownSeuchenpferd
  • Start date Jul 4, 2011
Toggle sidebar Toggle sidebar

Remove ads? Become a premium member......
  • 1
  • 2
Next
1 of 2

Go to page

Next Last
Seuchenpferd

UnknownSeuchenpferd

Active Member
Jun 24, 2011
212
1
26
38
soundcloud.com
  • Jul 4, 2011
  • #1
http://www.multiupload.com/X560A2DI42

enjoy


  • 13.04.2002 12:49 740'289 MFO-AOKgame-37345-me-other.mgx
    16.04.2002 02:08 2'400'222 MFO-AOKgame-37558-Ceorl__-L_Clan_Rulez.mgx
    04.05.2002 01:41 2'731'862 MFO-AOKgame-38641-_riZen_Blade_-pG_FIRE_.mgx
    13.05.2002 03:22 1'370'362 MFO-AOKgame-42327-Dumbo-Mozart.mgx
    15.05.2002 00:03 2'015'238 MFO-AOKgame-42328-Arch_Cat_-Mozart.mgx
    09.06.2002 06:09 2'472'071 MFO-AOKgame-42517-L_Clan_Doofus(Vile)-L_Clan_Capoch.mgx
    27.06.2002 17:25 1'448'096 MFO-AOKgame-43348-test-test.mgx
    03.07.2002 10:25 1'871'559 MFO-AOKgame-43946-Arch_Vile-Arch_Koven-L_Clan_Rami-L_Clan.mgx
    05.07.2002 23:17 3'613'953 MFO-AOKgame-44112-Koven-L_Clan_Rulzzz.mgx
    08.08.2002 16:03 2'080'990 MFO-AOKgame-46232-RG_rEd_H2O_-RG_BlextiC_.mgx
    08.08.2002 12:43 4'024'737 MFO-AOKgame-46326-rd_champion-l_clan_ugnis.mgx
    11.08.2002 22:16 2'001'729 MFO-AOKgame-46432-Pepin-Mozart.mgx
    11.08.2002 23:01 2'441'445 MFO-AOKgame-46433-Pepin-Mozart.mgx
    30.07.2002 23:05 1'021'975 MFO-AOKgame-46551-Haws-_SuperMeow_ (Storm_Panther vs KmKm).mgx
    14.08.2002 22:41 2'529'797 MFO-AOKgame-46610-Halen-Pepin.mgx
    14.08.2002 23:21 2'034'654 MFO-AOKgame-46611-Halen-Pepin.mgx
    14.08.2002 23:42 1'118'639 MFO-AOKgame-46612-Halen-Pepin.mgx
    22.08.2002 18:09 2'458'096 MFO-AOKgame-47173-RD_ChampioN-CNS_Grunt.mgx
    06.11.2002 09:20 1'555'315 MFO-AOKgame-52178-IamKen-Halen.mgx
    11.11.2002 07:33 1'873'512 MFO-AOKgame-52768-Age_Player_Tw-_IamRune.mgx
    21.01.2001 01:50 3'765'954 MFO-AOKgame-52948-RD_ChampioN-Guy-ZM_StainD-ZM_Gravedigge.mgx
    17.11.2002 17:12 2'964'966 MFO-AOKgame-53434-CZ_KMerlin-L_Clan_Zealot.mgx
    03.12.2002 17:27 1'636'575 MFO-AOKgame-55315-PG_Fire-Dante.mgx
    13.12.2002 20:57 1'498'249 MFO-AOKgame-56179-halen-houkou.mgx
    23.11.2002 18:29 730'834 MFO-AOKgame-57050-Zombie-Chris.mgx
    04.01.2003 22:29 2'740'481 MFO-AOKgame-58770-CJ_Lewis-L_Clan_Derptus-_Light_Ray_-Six.mgx
    18.01.2003 21:40 2'063'671 MFO-AOKgame-58916.mgx
    18.01.2003 21:42 1'294'612 MFO-AOKgame-58917.mgx
    19.01.2003 01:44 1'846'816 MFO-AOKgame-58957-Me-_CBG_Sword_.mgx
    20.01.2003 21:13 2'073'114 MFO-AOKgame-59147-L_Clan_Capoch-Djinn_Delita.mgx
    21.01.2003 04:09 2'507'335 MFO-AOKgame-59225-_RIP_Salvation-UDE_Tommy-UDE_Sima-UDE_C.mgx
    23.01.2003 01:24 2'489'193 MFO-AOKgame-59455-__RaYaN__-_say_GG_-VK_Dj_tuno_(VK_marti.mgx
    26.01.2003 14:05 1'220'032 MFO-AOKgame-59762.mgx
    26.01.2003 14:08 1'533'468 MFO-AOKgame-59763.mgx
    26.01.2003 14:58 1'512'359 MFO-AOKgame-59778-capo-me.mgx
    26.01.2003 15:16 1'080'101 MFO-AOKgame-59779-capo-me.mgx
    26.01.2003 15:42 1'492'657 MFO-AOKgame-59780-capo-me.mgx
    31.01.2003 03:33 3'511'438 MFO-AOKgame-60075-Ximen_Mango_hk-XiMen_Sean1-Lna2z-_Harle.mgx
    04.01.2003 22:40 2'327'266 MFO-AOKgame-60104-myst-myst-cga-cga.mgx
    01.02.2003 16:12 1'431'351 MFO-AOKgame-60166.mgx
    01.02.2003 16:15 1'158'141 MFO-AOKgame-60167.mgx
    01.02.2003 20:36 1'127'898 MFO-AOKgame-60200-VK_DjTuno_(aka_VK_MarTin)-VK_Nube.mgx
    01.02.2003 21:47 2'239'652 MFO-AOKgame-60215-VK_Djtuno_(aka_VK_MarTin)-Play_Boys_(ke.mgx
    05.02.2003 08:26 2'670'648 MFO-AOKgame-60512-SteveVai(VK+Nube)-StorM_Country-TVK_Lig.mgx
    23.02.2003 18:11 2'464'375 MFO-AOKgame-62053-UD_PK_-UD_Jordan-PL_Dziamdziak-PL_PeEl.mgx
    06.03.2003 22:10 2'583'551 MFO-AOKgame-62419-_STaRS_Blade-ReverseDTwisteR.mgx
    02.06.2003 23:36 2'528'657 MFO-AOKgame-66276-UD_RooK-DjiNN_DeliTa_.mgx
    02.06.2003 23:27 2'754'151 MFO-AOKgame-66326-Halen_-DarkL_Phoenix.mgx
    04.06.2003 01:12 2'271'806 MFO-AOKgame-66391-STORM_FANTASY-DJINN_DELITA_.mgx
    05.06.2003 18:50 1'867'103 MFO-AOKgame-66396-RmK_YaMi-NefTaLo.mgx
    16.09.2002 06:34 2'559'778 MFO-AOKgame-67394-Arch_Koven_-rd.mgx
    04.07.2011 15:53 0 mfopack.txt
    22.01.2001 11:18 1'881'031 MFO_10000-Friendly-_Willy_Wonka-t_s_k-The_Sheriff-_KickMyButt-H3LLR41S3R-DieWithPride-Six_Strings-THE_COW_IS_WILD.mgx
    24.01.2001 15:26 1'033'309 MFO_10071-ZoneRated-AngelZ_DeathK-NordicSF....mgx
    24.01.2001 18:41 1'242'303 MFO_10079-ZoneRated-Lonfeldt_-Loko-some_dude_1-some_dude_2.mgx
    25.01.2001 00:14 1'777'814 MFO_10094-Friendly-Lightning_CN-Eagles_Sheriff_Wolverine_CN-The_Sheriff_-Jon_es.mgx
    27.01.2001 13:14 1'854'222 MFO_10174-Friendly-Arch_Vile_-KickMyButt-wild_cow-monkeyupurs-kontbonker-insidejc-eaxour-silversaver.mgx
    29.01.2001 18:58 916'036 MFO_10290-ZoneRated-_SMokeD_SalMon_-Kaiser_Willhem.mgx
    30.01.2001 19:04 2'479'791 MFO_10323-Friendly-SD_Adept-Si_Lau_Ming-PR_Drunk-Storm_Rising-ReverseDTwister-Charl0w.mgx
    31.01.2001 01:06 2'936'995 MFO_10326-Friendly-StorM_Silence_-StorM_IDeaL_-_18_-Arch_Koven_-Si_Lau_Ming-Arch_Vile.mgx
    01.02.2001 11:49 1'955'504 MFO_10358-MFO-RM-LADDER-Arch_Vile_-Darq_Halliron.mgx
    06.02.2001 00:30 1'351'847 MFO_10583-Friendly-The_Sheriff_-Nazgul_es-DaRq_SuNDiN-Eagles_Sherrif.mgx
    10.02.2001 15:27 1'409'557 MFO_10729-ZoneRated-__Mossar_(Mate_grunt-pG_Shost.mgx
    11.02.2001 23:07 2'167'205 MFO_10847-Friendly-Bud_Garrek-St_Spes-chromage-The_Cow_Is_Wild-God_Ian-_Virus_Golfa-_Iketh_-Thice_Nore.mgx
    11.02.2001 16:33 1'274'605 MFO_10868-Friendly-Arkain-IBG-Adept-AntuiGurd_(Spaz_boy)-Rip_Undertaker-_KickMyButt-PR_Drunk-Doume_32.mgx
    13.02.2001 07:34 1'470'946 MFO_10923-Friendly-rising-wind-front_-ken-kaohen-anycall.mgx
    13.02.2001 07:41 1'337'754 MFO_10924-Friendly-ken-kaohen-anycall-rising-wind-front_.mgx
    09.02.2001 00:00 1'963'588 MFO_10941-Friendly-Rains-Front-Monkey-Six-Adept-Keith-Champ-Rillo.mgx
    12.02.2001 22:40 2'151'341 MFO_10943-Friendly-AoW_Coors-Thrice_NORE-Doume_32-St_Speshul-_ViRuS_Ebola-LightninG_CN-_Iketh_-__baDson.mgx
    16.02.2001 00:03 432'673 MFO_11024-Demo-_Lord_Krishna_-Computer.mgx
    16.02.2001 02:38 1'398'212 MFO_11032-ZoneRated-kuervo_horda-Gary__Payton-Highlander_CN-LightninG_CN.mgx
    17.02.2001 03:53 1'677'285 MFO_11056-Friendly-Antiguard-Lightning_CN-Baal_DC-_Iketh-_KickMyButt-Mate_Parlow.mgx
    16.02.2001 02:04 1'343'760 MFO_11072-Friendly-DjiNN_Quean-DjiNN_SteaM-DjiNN_Crouvex-Dei_Delta-Dei_Purgatory-Dei_Dux.mgx
    17.02.2001 18:47 2'167'626 MFO_11079-MFO-RM-LADDER-HigH-LoKo-Stalin-Arundo-PIK_123-pG_Fire.mgx
    18.02.2001 01:09 2'666'499 MFO_11094-MFO-RM-LADDER-StorM_Winds-StorM_Front-Dei_Purgatory-Dei_Deci.mgx
    18.02.2001 23:00 1'995'655 MFO_11112-MFO-RM-LADDER-Kaiser_Willhelm-fluffy_ferret-SuN_Inane-Lonfeldt-Myth_Osiris-Myth_Ares_.mgx
    18.02.2001 19:13 1'951'407 MFO_11115-ZoneRated-K1l-a(MaLiCiOuS_OrNi)-K1l-er(MaLiCiOuS_K1LLa)-rst-elf(Elfanor)-rst-astro(Unknown_smurf).mgx
    19.02.2001 17:46 1'338'279 MFO_11161-ZoneRated-BliZzArD_DrEaM-NoX_AnYCalLpD1-DjiNN_RuhaN-_Iketh-BliZzArD_yoYO-OrgaZm__-grolsch-agressive_creep.mgx
    19.02.2001 19:09 1'709'443 MFO_11169-Friendly-KoRnaCuS-FanatiC_Paladin-Dante_A_-NoX_Malice-kuervo_Horda-_RCF_Rider.mgx
    19.02.2001 20:21 932'797 MFO_11177-ZoneRated-BaselessBody_aka_GSF-Myth_Ares__aka_Stalin-MaJoR_Diablo-MaJoR_PaLY.mgx
    22.02.2001 23:39 738'601 MFO_11298-ZoneRated-me-para-death-high-loko-iketh.mgx
    22.02.2001 23:55 874'657 MFO_11300-ZoneRated-me-death-stalin-iketh.mgx
    24.02.2001 20:27 1'823'230 MFO_11373-Cases-_RB-RJ-AK-DJ.mgx
    25.02.2001 14:50 2'055'874 MFO_11409-MFO-RM-LADDER-SeVeN_Esser_-SeVeN_Rasta-SeVeN_Chains-xSech_whocares-XSech_champion-XSech_whoknows.mgx
    26.02.2001 01:25 1'590'137 MFO_11445-Cases-S_L-S_R-S-E_K.mgx
    28.02.2001 00:37 792'867 MFO_11526-Friendly-sheriff-___.mgx
    28.02.2001 08:36 411'408 MFO_11533-ZoneRated-Blizzard_Bjork-__clyde__-Chris_der_Fiese-Der_Eisenherz-_RU_Caesar-Abettor.mgx
    02.03.2001 02:08 817'405 MFO_11583-Friendly-Casanova-Champion-Ghost-Don__t_hurt_me-someone-someone-someone-someone.mgx
    17.01.2001 04:52 1'847'315 MFO_11598-Friendly-Xiafeng___(Live4son)-KenDX.mgx
    04.03.2001 03:50 1'448'959 MFO_11681-ZoneRated-mYsTiKaL_Soul-IYIik_ProGamer-Little_Outlaw-ScreaIYIuLooser-ScreIYIuInsane-Elfanor.mgx
    05.03.2001 06:33 1'828'628 MFO_11704-ZoneRated-diablo_a-aluba007-dante_a-adep.mgx
    03.03.2001 00:01 1'112'124 MFO_11718-MFO-RM-LADDER-Koven-DBD_Jinx-DaRq_Lopri-DaRq_blue.mgx
    08.03.2001 23:13 1'795'855 MFO_11808-Friendly-_MIB_Obelix-_MIB_Priority-_MIB_Cyber-_MIB_Asterix-_MIB_Zenturion-_MIB_Dune-_MIB_Delastone_(coop).mgx
    08.03.2001 21:50 1'327'065 MFO_11816-ZoneRated-ferret-paralamas-jinx-4inlove(smurf_).mgx
    10.03.2001 17:18 778'775 MFO_11893-MFO-DM-LADDER-PlatinPaladin-PlatinKing-Illusions-Soul.mgx
    10.03.2001 17:49 868'421 MFO_11894-MFO-DM-LADDER-shadows-lance-irish_knight-workz.mgx
    10.03.2001 18:00 2'142'607 MFO_11895-MFO-RM-LADDER-Arch_Koven_-RD_Champion-_KickMyButt-H3LLR41S3R.mgx
    10.03.2001 18:42 1'122'071 MFO_11900-MFO-RM-LADDER-Me_(i_suck..)-winds_-champ-koven.mgx
    11.03.2001 04:55 2'314'900 MFO_11926-Cases-BGM_DarkTemplar-BGM_Daum1.mgx
    23.02.2001 17:08 935'393 MFO_11947-Friendly-Mozory-POVI.mgx
    11.03.2001 21:21 1'173'052 MFO_11950-MFO-RM-LADDER-peste-muerte-dante-rains.mgx
    12.03.2001 09:35 1'393'539 MFO_11965-Friendly-Mozory(PowerK_)-Anycall_pD1-RCF_Van_Halen-RCF_Diamond.mgx
    28.01.2001 22:40 1'846'916 MFO_11969-Friendly-lyncher_(HALEN)-Avar-ashura-Orange-aluba007-snake_head-HOUKOU-(o_-_o).mgx
    07.02.2001 02:21 1'850'225 MFO_12001-Friendly-HALEN(lyncher_)-lain_GT-Secilya-hammu-Grey.mgx
    12.03.2001 17:23 1'896'595 MFO_12009-Friendly-DaRq_Mark-RuSsIaN_Derpt-DaRq_Nirvana-DaRq_T-DaRq_Doink-DaRq_blue-GTH_Beserk-Titans_Emperor.mgx
    08.03.2001 22:32 1'614'430 MFO_12047-ZoneRated-lycher_-Play_boys.mgx
    02.03.2001 18:40 795'686 MFO_12048-ZoneRated-lyncher_-toshi.mgx
    02.03.2001 19:14 1'946'495 MFO_12066-ZoneRated-lyncher_-toshi.mgx
    14.03.2001 20:05 2'029'481 MFO_12081-ZoneRated-DBD_Jinx-Veni__(Champ)-Kings_Guru-Kings_Messiah.mgx
    02.03.2001 14:30 3'785'529 MFO_12086-ZoneRated-Roamer_ballball-iam_aluba.mgx
    17.03.2001 00:01 829'755 MFO_12191-ZoneRated-lyncher-_CBG_HERO_2000_.mgx
    17.03.2001 00:56 2'187'295 MFO_12192-ZoneRated-lyncher_-_CBG_HERO_2000_.mgx
    08.03.2001 01:15 1'294'603 MFO_12291-Friendly-A-B.mgx
    08.03.2001 00:35 1'219'268 MFO_12292-Friendly-A-B.mgx
    20.03.2001 17:42 1'581'284 MFO_12303-ZoneRated-G0D_Se7eN-I_Am_Campion-StorM_Magna_(big_babby)-Fluffy_Piggy.mgx
    21.03.2001 19:25 2'495'103 MFO_12333-ZoneRated-_IamAluba-PK_Master.mgx
    21.03.2001 00:20 1'319'576 MFO_12336-ZoneRated-G0D_Se7en-I_Am_Champion-DBD_Jinx-Yoko_Kado.mgx
    21.03.2001 00:56 1'298'983 MFO_12337-ZoneRated-G0D_Se7en-I_Am_Champion-DBD_Jinx-Yoko_Kado.mgx
    22.03.2001 04:21 2'236'405 MFO_12346-ZoneRated-__FletcheR-Myth_Ares_.mgx
    22.03.2001 00:51 1'990'950 MFO_12352-ZoneRated-Jinx-Hotgirl_A_-Kyo-Ares-Crexis(Azure)-Joe.mgx
    22.03.2001 14:13 1'833'744 MFO_12361-Friendly-Dream_CN-NoX_Tetra-_Methos_ST-_ZenMaster_-NoX_Lazarus-YoungGunz.mgx
    22.03.2001 14:36 2'363'132 MFO_12362-Friendly-Elf_of_fire-_ambiguity_-Nasdaq_Cash-Six_Strings-MA_Jordi-_Rip_Angel-NoX_Lazarus-Duc_of_fire.mgx
    23.03.2001 18:07 1'720'463 MFO_12413-ZoneRated-diablo_a-hiro_a-requiem-faith.mgx
    23.03.2001 16:43 1'204'300 MFO_12447-ZoneRated-Xk_Swede-Xk_Artemis-Xk_2hot4u-Storm_Magna-Storm_Rains_-Wx_asheng.mgx
    24.03.2001 22:54 707'019 MFO_12454-Friendly-PG_Plexiq_-BiZaRRe_DreaMs-AntiGuard-_KickMyButt.mgx
    26.01.2001 22:14 1'543'720 MFO_12469-ZoneRated-Arch_Koven-Kaiser_Willhelm.mgx
    25.03.2001 15:15 1'905'540 MFO_12501-ZoneRated-StorM_Faith-StorM_Twister_-TBT_Air-Hiro_A_.mgx
    25.03.2001 19:59 1'393'539 MFO_12502-Shimo-mozory.mgx
    26.03.2001 02:21 1'868'277 MFO_12527-Friendly-Jinx-AzurePoet-GX_Iron-The_Sheriff_.mgx
    26.03.2001 02:27 2'326'401 MFO_12528-MFO-RM-LADDER-Jinx-Myth_Ares.mgx
    26.03.2001 05:27 1'382'770 MFO_12530-ZoneRated-diablo-nox_jinx.mgx
    26.03.2001 05:29 1'731'285 MFO_12531-ZoneRated-diablo_a-nox_jinx.mgx
    28.03.2001 23:38 1'682'425 MFO_12627-ZoneRated-Kellox_Smacks-ZXK_LeaDeR-ZXK_Paranoia-StorM_Twister_-StorM_My_People-StorM_Tamock.mgx
    30.03.2001 21:06 1'388'814 MFO_12701-ZoneRated-Jinx-Jens_Erikoff.mgx
    31.03.2001 13:52 918'532 MFO_12707-ZoneRated-Drunken_Shark-Elfanor.mgx
    31.03.2001 13:12 1'233'240 MFO_12768-ZoneRated-Lance-elfanor.mgx
    01.04.2001 14:33 815'740 MFO_12782-MFO-DM-Grand-Champion-nox_wood-rd_champion~.mgx
    31.03.2001 23:45 1'631'753 MFO_12783-Shimo-Joe-Brave_(captain_angry)-Some_guy.._didn_t_last_long.-Salve.mgx
    01.04.2001 00:27 1'307'988 MFO_12788-Shimo-Joe-Chris.mgx
    01.04.2001 01:45 2'279'865 MFO_12843-Friendly-pG_FIRE_-Diablo_A_-Crexis-Methos.mgx
    03.04.2001 02:42 1'433'713 MFO_12850-ZoneRated-ME-IamJordan.mgx
    28.03.2001 14:33 1'693'397 MFO_12865-ZoneRated-aluba007-lyncher_.mgx
    03.04.2001 07:38 777'294 MFO_12867-ZoneRated-_STaRS_SLaVe_-SUN_....-rookie_1-rookie_2_(ace_alpha).mgx
    04.04.2001 00:19 931'064 MFO_12886-Shimo-Pg-aluba.mgx
    04.04.2001 22:49 1'390'689 MFO_12913-MFO-RM-LADDER-Me-SuNdiN.mgx
    05.04.2001 23:19 509'612 MFO_12959-ZoneRated-_GiIgamesh__-IYIik_Baron.mgx
    07.04.2001 14:16 1'173'267 MFO_13007-MFO-DM-Grand-Champion-IYIiK_77I-_aarZ__.mgx
    05.04.2001 13:16 1'066'262 MFO_13060-Friendly-Lord_Drade-Darq_Emperor.mgx
    08.04.2001 22:13 718'080 MFO_13115-Friendly-Cpt_Wrong-Dramatic_Irony.mgx
    16.02.2001 22:53 393'040 MFO_13195-Demo-TKL_Furia-Computer.mgx
    11.04.2001 00:20 316'820 MFO_13217-Friendly-NoX_Lion-_pRo_P0pular_.mgx
    15.03.2001 12:37 877'667 MFO_13240-ZoneRated-smurf_1-smurf_2.mgx
    13.04.2001 01:00 2'638'054 MFO_13285-MFO-DM-Grand-Champion-IYIiK_77I-kimchi.mgx
    13.04.2001 01:47 1'666'627 MFO_13286-MFO-DM-Grand-Champion-IYIiK_77I-Kimchi.mgx
    13.04.2001 02:22 663'765 MFO_13311-MFO-DM-Grand-Champion-pG_Lance-mYsTikaL_SouL_.mgx
    13.04.2001 13:38 2'157'855 MFO_13348-Friendly-BliZzArD_DrEaM-Arch_Vile_-NoX_Tetra_-Mighty_Champ-__Tia_Pan__-_vanessa_fr-Darq_mad_pig-darq_angin.mgx
    13.04.2001 16:02 1'228'883 MFO_13352-ZoneRated-_iamburn_(WX_Hazard)-Chen_Yi_.mgx
    14.04.2001 18:05 2'487'846 MFO_13386-Friendly-Arch_Vile_-Elfanor-Fanatic__-ModemMix-_empireearth-age_of_nutsions-blue-teal.mgx
    15.04.2001 13:52 2'800'566 MFO_13428-MFO-DM-Grand-Champion-Love_With_Taffy-pG_Lance.mgx
    15.04.2001 13:55 990'749 MFO_13429-MFO-DM-Grand-Champion-Love_With_Taffy-pG_Lance.mgx
    15.04.2001 00:53 1'276'953 MFO_13461-ZoneRated-H_Haslebo-Diablo_A_-pG_xxx-pG_Nike.mgx
    16.04.2001 15:01 1'687'556 MFO_13475-ZoneRated-WX_Swinger-Gatz(Koven).mgx
    16.04.2001 16:35 2'621'105 MFO_13588-Friendly-even-spitfire.mgx
    19.04.2001 06:19 981'019 MFO_13592-Friendly-Arch_Vile_-BlackVeiled-__Calvin-Apostle_Slim.mgx
    19.04.2001 00:27 1'878'542 MFO_13602-Friendly-_Iketh_-EvilJarb_NG-Fumigator_A_(GSF)-omen1616(aloha_mace)-EvilBlitz_NG-EvilCroc_WM-Elfanor-EvilWhite_NG.mgx
    19.04.2001 02:22 1'809'642 MFO_13604-Friendly-Elfanor-EvilJarb_NG-BTK_Andre-_Iketh_-EvilCroc_WM-EvilIcon_NG-STALIN-_eaxour_.mgx
    21.04.2001 02:08 1'411'654 MFO_13655-Friendly-SHS_North-SHS_Afterglow-StorM_Heaven-Storm_Master_13-STALIN-_Kickmybutt.mgx
    21.04.2001 02:58 803'856 MFO_13656-Friendly-SHS_North-_Kickmybutt-STALIN-IK_Goat-EvilI2age_NG-Machiavelli_IUB.mgx
    21.04.2001 19:12 440'090 MFO_13682-Friendly-me-illusions-lance-killa.mgx
    20.04.2001 03:14 1'597'997 MFO_13691-MFO-RM-LADDER-Myth_Ares-Iketh.mgx
    22.04.2001 14:53 1'408'752 MFO_13732-ZoneRated-_WX_ImAHotBoy_-WarClone_A-ZM_SpritE_-MrBoNeS_.mgx
    23.04.2001 00:44 2'114'174 MFO_13753-Non-MFO-Tourney-DerPunkt_LTL-ZXK_ParanoŒa-fatal_curse_-WW_Graywind.mgx
    23.04.2001 23:03 1'452'128 MFO_13803-Friendly-Storm_Country-DaRq_T-Capoch_A_-KickMyButt-Count_Rahl-Storm_Nik-Debaser-Myth_Osiris.mgx
    12.04.2001 01:50 1'075'766 MFO_13811-MFO-RM-LADDER-BliZzArD_DrEaM-Myth_Ares_.mgx
    26.04.2001 02:07 1'663'092 MFO_13844-ZoneRated-Mimmox-I_Love_Huan(Iamkmkm).mgx
    26.04.2001 02:07 2'191'411 MFO_13859-Friendly-BliZzArD_DrEaM-Myth_Ares__(StaLin)-Arch_Vile_-StOrM_Manga-Hey_the_girl-_Eaxour_.mgx
    26.04.2001 00:22 1'628'707 MFO_13860-Friendly-BliZzArD_DrEaM-Myth_Ares__(Stalin)-Arch_Vile_-Hey_The_Girl-eHe_FeRRi-WX_Hazard-KI_Jester-WX_tSunMi.mgx
    28.04.2001 18:24 1'411'796 MFO_13958-ZoneRated-tenletter-danmugemy.mgx
    17.04.2001 18:03 1'136'524 MFO_13979-ZoneRated-__FletcheR-_IamKmKm_(Gay).mgx
    03.04.2001 01:27 1'892'698 MFO_13980-ZoneRated-__FletcheR-IMJORDEN.mgx
    30.04.2001 20:15 693'637 MFO_14053-ZoneRated-cow_dont_fly-_IamKmKm.mgx
    01.05.2001 19:08 2'043'473 MFO_14106-Friendly-StorM_Rising-StorM_HeaveN_-NG_Tamock-ME_Count_Rahl-StorM_Ignite-LauSze_A_.mgx
    05.05.2001 21:12 3'014'248 MFO_14290-ZoneRated-Revenge-Pun1sher_.mgx
    05.05.2001 16:30 1'128'007 MFO_14366-ZoneRated-kim_(RD_ChampioN)-Mozory.mgx
    05.05.2001 17:06 1'526'844 MFO_14368-ZoneRated-kim_(RD_ChampioN)-BarDon.mgx
    05.05.2001 18:50 1'950'247 MFO_14369-ZoneRated-KimC_(RD_ChampioN)-Kang.mgx
    08.05.2001 23:48 1'752'465 MFO_14453-ZoneRated-ME_TiNy_-ME_The_Boy_-lol_sakuram_(topjapanesexpert)-_lol_sorrysorry.mgx
    10.05.2001 15:28 499'819 MFO_14489-Friendly-Arch_Vile__(Badspirit)-dont_matter-dont_matter-dont_matter-dont_matter-dont_matter-dont_matter-_ViRuS_BlueFire_.mgx
    10.05.2001 19:19 1'151'245 MFO_14505-MFO-RM-LADDER-StorM_HypnoS_(kehm)-Iwillwinu_(chris).mgx
    12.05.2001 14:46 1'840'839 MFO_14559-Friendly-Arch_Vile_-Debaser007-Six_Strings-Kcihi-ehe_ferri-ME_The_Boy-Myll_Tani-Miel_Biegs.mgx
    13.05.2001 14:59 1'862'485 MFO_14624-ZoneRated-RuSsIaN_STosha_-me-The_Steam_-StorM_TaMoCK.mgx
    13.05.2001 16:32 1'289'525 MFO_14645-MFO-RM-LADDER-Aars-Gro-Storm_Panther_-Storm_Magna.mgx
    13.05.2001 21:13 1'426'830 MFO_14667-Friendly-major_gotm1lk_(gsf_)-myth_apollo.mgx
    14.05.2001 17:51 1'382'656 MFO_14705-ZoneRated-Storm_Panther_-Mimmox.mgx
    02.04.2001 19:49 1'128'775 MFO_14709-ZoneRated-me-IamJORDAN.mgx
    17.03.2001 12:53 931'064 MFO_14762-Friendly-aluba007(best_player_in_zone)-pg_fire.mgx
    17.05.2001 00:25 2'282'572 MFO_14792-MFO-RM-LADDER-Elfanor-__Debaser__-ME_Count_Rahl-ME_Guido_Rahl-ME_The_Boy(watch)-SHS_Wraith(watch).mgx
    20.05.2001 00:34 1'335'160 MFO_14919-MFO-RM-LADDER-SHS_Gaiden-__Debaser__-ME_Count_Rahl-Storm_Front_-ME_Eddie(watch).mgx
    20.05.2001 13:01 1'486'242 MFO_14949-Non-MFO-Tourney-Arch_Koven.mgx
    23.05.2001 01:32 2'459'268 MFO_15071-ZoneRated-beaufire_one(vile)-eternal_cj(iketh)-ude_sim_a_yi-wannabechacon(_).mgx
