Round 1 is played as a Best of 3 until February 05, 23:59 GMT.
Qualifier Brackets: https://challonge.com/nc23_qualifier
Full Brackets: https://www.start.gg/tournament/2023-nations-cup/event/2023-nations-cup/brackets?filter={"phaseId":1291132,"perPage":28}
Google calendar format.
Qualifier Brackets: https://challonge.com/nc23_qualifier
Full Brackets: https://www.start.gg/tournament/2023-nations-cup/event/2023-nations-cup/brackets?filter={"phaseId":1291132,"perPage":28}
Google calendar format.
| Date | Time GMT | Match | |
1 | 2023-01-31 | 19:00:00 | ![]() ![]() | Played |
2 | 2023-01-31 | 20:30:00 | ![]() ![]() | Played |
3 | 2023-02-01 | 14:00:00 | ![]() ![]() | Played |
4 | 2023-02-01 | 19:00:00 | ![]() ![]() | Played |
5 | 2023-02-02 | 19:00:00 | ![]() ![]() | Played |
6 | 2023-02-02 | 20:00:00 | ![]() ![]() | Played |
7 | 2023-02-02 | 20:00:00 | ![]() ![]() | Played |
8 | 2023-02-02 | 22:00:00 | ![]() ![]() | Played |
9 | 2023-02-03 | 18:00:00 | ![]() ![]() | Played |
10 | 2023-02-03 | 19:00:00 | ![]() ![]() | Played |
11 | 2023-02-03 | 20:00:00 | ![]() ![]() | Played |
12 | 2023-02-04 | 02:00:00 | ![]() ![]() | Played |
13 | 2023-02-04 | 03:00:00 | ![]() ![]() | Played |
14 | 2023-02-04 | 12:00:00 | ![]() ![]() | Played |
15 | 2023-02-04 | 14:00:00 | ![]() ![]() | Played |
16 | 2023-02-04 | 15:00:00 | ![]() ![]() | Played |
17 | 2023-02-04 | 15:00:00 | ![]() ![]() | Played |
18 | 2023-02-04 | 15:00:00 | ![]() ![]() | Played |
19 | 2023-02-04 | 15:00:00 | ![]() ![]() | Played |
20 | 2023-02-04 | 16:00:00 | ![]() ![]() | Played |
21 | 2023-02-04 | 17:00:00 | ![]() ![]() | Played |
22 | 2023-02-04 | 19:00:00 | ![]() ![]() | Played |
23 | 2023-02-04 | 19:00:00 | ![]() ![]() | Played |
24 | 2023-02-04 | 21:30:00 | ![]() ![]() | Played |
25 | 2023-02-05 | 02:30:00 | ![]() ![]() | Not played |
26 | 2023-02-05 | 15:00:00 | ![]() ![]() | Played |
27 | 2023-02-05 | 17:00:00 | ![]() ![]() | Played |
28 | 2023-02-05 | 18:00:00 | ![]() ![]() | Played |
29 | 2023-02-05 | 18:00:00 | ![]() ![]() | Played |
30 | 2023-02-05 | 19:00:00 | ![]() ![]() | Played |
31 | 2023-02-05 | 19:00:00 | ![]() ![]() | Played |
32 | 2023-02-05 | 20:00:00 | ![]() ![]() | Played |
33 | 2023-02-05 | 20:00:00 | ![]() ![]() | Played |
34 | 2023-02-05 | 20:00:00 | ![]() ![]() | Played |
35 | 2023-02-05 | 21:00:00 | ![]() ![]() | Played |
36 | 2023-02-05 | 21:00:00 | ![]() ![]() | Played |
37 | 2023-02-06 | 01:30:00 | ![]() ![]() | Played |
38 | 2023-02-06 | --:--:-- | ![]() ![]() | Not played |
Last edited: